Cost of attendance (COA) is the estimated amount it will cost to attend doctoral, graduate and certificate programs at PCOM, PCOM Georgia and PCOM South Georgia.
Tuition CalculatorCOA figures include tuition and fees, books and supplies, loan fees and reasonable costs for living expenses (room, board, transportation, health insurance and personal expenses). The COA figures listed below are estimated and subject to change at any time without notice.
Enrolled students can view their current COA figures by logging into their Financial Aid Checklist within myPCOM and visiting the "cost of attendance" section. If a student has an expense greater than any COA line item, they may appeal via a Professional Judgment - Budget Adjustment by contacting the Office of Financial Aid.
Tuition1: $1,279 per credit
Year | 1 | 2 | 3 | 4 | 5+ |
Terms enrolled | 3 | 4 | 4 | 4 | 4 |
Months enrolled | 9 | 12 | 12 | 12 | 12 |
Estimated credit hours | 31 | 26.5 | 16.5 | 16 | 4 |
Estimated tuition | $39,649 | $33,893.50 | $21,103.50 | $20,464 | $5,116 |
School fee | $562 | $750 | $750 | $750 | $750 |
Tuition and fees | $40,211 | $34,644 | $21,854 | $21,214 | $5,866 |
Room, board and utilities | $18,000 | $24,000 | $24,000 | $24,000 | $24,000 |
Books and supplies | $525 | $552 | $532 | $648 | $252 |
Instruments and equipment | $162 | $552 | $432 | $208 | - |
Personal | $4,500 | $6,000 | $6,000 | $6,000 | $6,000 |
Transportation | $1,350 | $1,800 | $1,800 | $1,800 | $1,800 |
Federal Stafford loan fees | $354 | $396 | $396 | $396 | $396 |
Total Estimated COA | $65,102 | $67,943 | $55,013 | $54,266 | $38,314 |
Tuition1: | |
$928 per credit | 500-level courses |
$1,003 per credit | 600-level courses |
$1,198 per credit | 700-level courses |
Year | 1 | 2 | 3 |
Terms enrolled | 3 | 3 | 3 |
Months enrolled | 9 | 9 | 9 |
Estimated credit hours | 17 | 15 | 3 |
Estimated tuition | $20,366 | $17,970 | $3,594 |
School fee | $562 | $562 | $562 |
Tuition1 and fees | $20,298 | $18,532 | $4,156 |
Room, board and utilities | $18,000 | $18,000 | $18,000 |
Books and supplies | $356 | $476 | $476 |
Personal | $4,500 | $4,500 | $4,500 |
Transportation | $1,350 | $1,350 | $1,350 |
Federal Stafford loan fees | $216 | $216 | $216 |
Total Estimated COA | $45,350 | $43,074 | $28,698 |
Year | 1 | 2 | 3 | 4 |
Terms enrolled | 3 | 3 | 4 | 4 |
Months enrolled | 9 | 9 | 12 | 12 |
Estimated tuition1 | $54,336 | $54,336 | $54,336 | $54,336 |
School fee | $750 | $750 | $750 | $750 |
Tuition and fees | $55,086 | $55,086 | $55,086 | $55,086 |
Room, board and utilities | $18,000 | $18,000 | $24,000 | $24,000 |
Books and supplies | $501 | $600 | $1,000 | $500 |
Instruments and equipment | $201 | $201 | $300 | - |
Board exam | - | $675 | $675 | - |
Personal | $4,500 | $4,500 | $6,000 | $6,000 |
Transportation | $1,350 | $1,350 | $3,000 | $3,000 |
Federal Stafford loan fees | $432 | $432 | $500 | $500 |
Total Estimated COA | $80,070 | $80,844 | $90,561 | $90,086 |
Year | 1 | 2 | 3 | 4 |
Terms enrolled | 3 | 3 | 3 | 4 |
Months enrolled | 9 | 9 | 9 | 12 |
Estimated tuition1 | $40,344 | $40,344 | $40,344 | $40,344 |
School fee | $750 | $750 | $750 | $750 |
Tuition and fees | $41,094 | $41,094 | $41,094 | $41,094 |
Room, board and utilities | $18,000 | $18,000 | $18,000 | $24,000 |
Books and supplies | $930 | $552 | $501 | $500 |
Instruments and equipment | $1,002 | $252 | $501 | $500 |
Personal | $4,500 | $4,500 | $4,500 | $6,000 |
Transportation | $1,350 | $1,350 | $1,350 | $3,000 |
Federal Stafford loan fees | $348 | $348 | $348 | $396 |
Total Estimated COA | $67,224 | $66,096 | $66,294 | $75,490 |
Year | 1 | 2 | 3 |
Terms enrolled | 4 | 4 | 4 |
Months enrolled | 12 | 12 | 12 |
Estimated tuition1 | $30,356 | $30,356 | $30,356 |
School fee | $750 | $750 | $750 |
Tuition and fees | $31,106 | $31,106 | $31,106 |
Room, board and utilities | $24,000 | $24,000 | $24,000 |
Books and supplies | $1,000 | $500 | $500 |
Instruments and equipment | $1,000 | $500 | $500 |
Personal | $6,000 | $6,000 | $6,000 |
Transportation | $1,800 | $1,800 | $1,800 |
Federal Stafford loan fees | $216 | $216 | $216 |
Total Estimated COA | $65,122 | $64,122 | $64,122 |
Tuition1: | |
$928 per credit | 500-level courses |
$1,003 per credit | 600-level courses |
$1,198 per credit | 700-level courses |
Year | 1 | 2 | 3 | 4 | 5+ |
Terms enrolled | 4 | 4 | 4 | 3 | 3 |
Months enrolled | 12 | 12 | 12 | 9 | 9 |
Estimated credit hours | 31 | 36 | 26 | 15 | 3 |
Estimated tuition | $31,093 | $36,108 | $31,148 | $17,970 | $3,594 |
School fee | $750 | $750 | $750 | $562 | $562 |
Tuition1 and fees | $31,843 | $36,858 | $31,898 | $18,532 | $4,156 |
Room, board and utilities | $24,000 | $24,000 | $24,000 | $18,000 | $18,000 |
Books and supplies | $652 | $352 | $264 | $240 | $240 |
Instruments and equipment | $236 | - | - | - | - |
Personal | $6,000 | $6,000 | $6,000 | $4,500 | $4,500 |
Transportation | $1,800 | $1,800 | $1,800 | $1,350 | $1,350 |
Federal Stafford loan fees | $216 | $216 | $216 | $216 | $216 |
Total Estimated COA | $64,747 | $69,226 | $64,178 | $42,838 | $28,462 |
Tuition1: $928 per credit
Students enrolled in psychology certificate programs are given this general budget, and the number of credit hours will be adjusted based on how many a student is enrolled in.
Terms enrolled | 3 |
Months enrolled | 9 |
Estimated credit hours | 18 |
Estimated tuition | $16,704 |
School fee | $562 |
Tuition1 and fees | $17,266 |
Room, board and utilities | $18,000 |
Books and supplies | $252 |
Personal | $4,500 |
Transportation | $1,350 |
Federal Stafford loan fees | $216 |
Total Estimated COA | $41,584 |
Tuition1: $1,000 per credit
Year | 1 | 2 |
Terms enrolled | 3 | 4 |
Months enrolled | 9 | 12 |
Estimated credit hours | 29 | 24 |
Estimated tuition | $29,000 | $24,000 |
School fee | $562 | $750 |
Tuition1 and fees | $29,562 | $24,750 |
Room, board and utilities | $18,000 | $24,000 |
Books and supplies | $502 | $400 |
Instruments and equipment | $155 | $80 |
Personal | $4,500 | $6,000 |
Transportation | $1,350 | $1,800 |
Federal Stafford loan fee | $216 | $216 |
Total Estimated COA | $54,285 | $57,246 |
Tuition1: $928 per credit
Students enrolled in psychology certificate programs are given this general budget, and the number of credit hours will be adjusted based on how many a student is enrolled in.
Terms enrolled | 3 |
Months enrolled | 9 |
Estimated credit hours | 12 |
Estimated tuition | $11,136 |
School fee | $562 |
Tuition1 and fees | $11,698 |
Room, board and utilities | $18,000 |
Books and supplies | $252 |
Personal | $4,500 |
Transportation | $1,350 |
Federal Stafford loan fees | $216 |
Total Estimated COA | $36,016 |
Tuition1: $928 per credit
Year | 1 | 2 |
Terms enrolled | 3 | 4 |
Months enrolled | 9 | 12 |
Estimated credit hours | 27 | 21 |
Estimated tuition | $25,056 | $19,488 |
School fee | $562 | $750 |
Tuition1 and fees | $25,618 | $20,238 |
Room, board and utilities | $18,000 | $24,000 |
Books and supplies | $252 | $252 |
Personal | $4,500 | $6,000 |
Transportation | $1,350 | $1,800 |
Federal Stafford loan fees | $216 | $216 |
Total Estimated COA | $49,936 | $52,506 |
Tuition1: $930 per credit
Year | 1 | 2 | 3 |
Terms enrolled | 3 | 4 | 1 |
Months enrolled | 9 | 12 | 3 |
Estimated credit hours | 16 | 16 | 8 |
Estimated tuition | $14,880 | $14,880 | $7,440 |
School fee | $562 | $750 | $188 |
Tuition1 and fees | $15,442 | $15,630 | $7,628 |
Room, board and utilities | $18,000 | $24,000 | $6,000 |
Books and supplies | $726 | $252 | $100 |
Instruments and equipment | $252 | $252 | - |
Personal | $4,500 | $6,000 | $1,500 |
Transportation | $1,350 | $1,800 | $450 |
Federal Stafford loan fees | $216 | $216 | $54 |
Total Estimated COA | $40,486 | $48,150 | $15,732 |
Tuition1: $930 per credit
The Online Pathway program adds 3.0 credits in the summer term prior to entering the MS in Forensic Medicine program. The table below shows the cost for the Online Pathway Program (summer term) in addition to the first year of the MS in Forensic Medicine program (fall, winter, spring terms).
Terms enrolled | 4 |
Months enrolled | 12 |
Estimated credit hours | 19 |
Estimated tuition | $17,670 |
School fee | $750 |
Tuition1 and fees | $18,420 |
Room, board and utilities | $24,000 |
Books and supplies | $968 |
Instruments and equipment | $252 |
Personal | $6,000 |
Transportation | $1,800 |
Federal Stafford loan fees | $216 |
Total Estimated COA | $51,656 |
Tuition1: $1,000 per credit
Program | CGS | CAGS |
Terms enrolled | 4 | 4 |
Months enrolled | 12 | 12 |
Estimated credit hours | 24 | 24 |
Estimated tuition | $24,000 | $24,000 |
School fee | $750 | $750 |
Tuition1 and fees | $24,750 | $24,750 |
Room, board and utilities | $24,000 | $24,000 |
Books and supplies | $400 | $400 |
Instruments and equipment | $80 | $80 |
Personal | $6,000 | $6,000 |
Transportation | $1,800 | $1,800 |
Federal Stafford loan fee | $216 | $216 |
Total Estimated COA | $57,246 | $57,246 |
Tuition1: $928 per credit
Year | 1 | 2 | 3 |
Terms enrolled | 3 | 4 | 1 |
Months enrolled | 9 | 12 | 3 |
Estimated credit hours | 27 | 30 | 3 |
Estimated tuition | $25,056 | $27,840 | $2,784 |
School fee | $562 | $750 | $188 |
Tuition1 and fees | $25,618 | $28,590 | $2,972 |
Room, board and utilities | $18,000 | $24,000 | $6,000 |
Books and supplies | $450 | $320 | $100 |
Personal | $4,500 | $6,000 | $1,500 |
Transportation | $1,350 | $1,800 | $450 |
Federal Stafford loan fees | $216 | $216 | $54 |
Total Estimated COA | $50,134 | $60,926 | $11,076 |
Tuition1: $888 per credit
Year | 1 | 2 |
Terms enrolled | 3 | 3 |
Months enrolled | 9 | 9 |
Estimated credit hours | 18 | 18 |
Estimated tuition | $15,984 | $15,984 |
School fee | $562 | $562 |
Tuition1 and fees | $16,546 | $16,546 |
Room, board and utilities | $18,000 | $18,000 |
Books and supplies | $252 | $252 |
Personal | $4,500 | $4,500 |
Transportation | $1,350 | $1,350 |
Federal Stafford loan fees | $216 | $216 |
Total Estimated COA | $40,864 | $40,864 |
Tuition1: $888 per credit
Program | CGS | CAGS |
Terms enrolled | 3 | 3 |
Months enrolled | 9 | 9 |
Estimated credit hours | 18 | 12 |
Estimated tuition | $15,984 | $10,656 |
School fee | $562 | $562 |
Tuition1 and fees | $16,546 | $11,218 |
Room, board and utilities | $18,000 | $18,000 |
Books and supplies | $252 | $252 |
Personal | $4,500 | $4,500 |
Transportation | $1,350 | $1,350 |
Federal Stafford loan fees | $216 | $216 |
Total Estimated COA | $40,864 | $35,536 |
Tuition1: $888 per credit
Year | 1 | 2 |
Terms enrolled | 3 | 4 |
Months enrolled | 9 | 12 |
Estimated credit hours | 18 | 18 |
Estimated tuition | $15,984 | $15,984 |
School fee | $562 | $750 |
Tuition1 and fees | $16,546 | $16,734 |
Room, board and utilities | $18,000 | $24,000 |
Books and supplies | $501 | $400 |
Personal | $4,500 | $6,000 |
Transportation | $1,350 | $1,800 |
Federal Stafford loan fees | $175 | $177 |
Total Estimated COA | $41,072 | $49,111 |
Tuition1: $888 per credit
Program | CGS | CAGS |
Terms enrolled | 3 | 3 |
Months enrolled | 9 | 9 |
Estimated credit hours | 18 | 12 |
Estimated tuition | $15,984 | $10,656 |
School fee | $562 | $562 |
Tuition1 and fees | $16,546 | $11,218 |
Room, board and utilities | $18,000 | $18,000 |
Books and supplies | $501 | $501 |
Personal | $4,500 | $4,500 |
Transportation | $1,350 | $1,350 |
Federal Stafford loan fees | $175 | $175 |
Total Estimated COA | $41,072 | $35,744 |
Year | 1 | 2 | 3 | Total |
Terms enrolled | 4 | 4 | 1 | 9 |
Months enrolled | 12 | 12 | 3 | 27 |
Estimated tuition1 | $51,312 | $41,248 | $9,483 | $102,043 |
School fee | $750 | $750 | $188 | $1,688 |
Student Society Fee | $200 | - | - | $200 |
Tuition and fees | $52,262 | $41,998 | $9,671 | $103,931 |
Room, board and utilities | $24,000 | $24,000 | $6,000 | $54,000 |
Books and supplies | $328 | $328 | $100 | $756 |
Instruments and equipment | $100 | $100 | - | $200 |
Personal | $6,000 | $6,000 | $1,500 | $13,500 |
Transportation | $1,800 | $3,000 | $750 | $5,550 |
Federal Stafford loan fees | $216 | $216 | $54 | $486 |
Total Estimated COA | $84,706 | $75,642 | $18,075 | $178,423 |
Tuition1: $928 per credit
Students enrolled in psychology certificate programs are given this general budget, and the number of credit hours will be adjusted based on how many a student is enrolled in.
Terms enrolled | 3 |
Months enrolled | 9 |
Estimated credit hours | 12 |
Estimated tuition | $11,136 |
School fee | $562 |
Tuition1 and fees | $11,698 |
Room, board and utilities | $18,000 |
Books and supplies | $252 |
Personal | $4,500 |
Transportation | $1,350 |
Federal Stafford loan fees | $216 |
Total Estimated COA | $36,016 |
Tuition1: $833 per credit
Year | 1 | 2 |
Terms enrolled | 3 | 3 |
Months enrolled | 9 | 9 |
Estimated credit hours | 18 | 18 |
Estimated tuition | $14,994 | $14,994 |
School fee | $562 | $562 |
Tuition1 and fees | $15,556 | $15,556 |
Room, board and utilities | $18,000 | $18,000 |
Books and supplies | $252 | $252 |
Personal | $4,500 | $4,500 |
Transportation | $1,350 | $1,350 |
Federal Stafford loan fees | $216 | $216 |
Total Estimated COA | $39,874 | $39,874 |
Tuition1: $833 per credit
Program | CGS | CAGS |
Terms enrolled | 3 | 3 |
Months enrolled | 9 | 9 |
Estimated credit hours | 18 | 12 |
Estimated tuition | $14,994 | $9,996 |
School fee | $562 | $562 |
Tuition1 and fees | $15,556 | $10,558 |
Room, board and utilities | $18,000 | $18,000 |
Books and supplies | $252 | $252 |
Personal | $4,500 | $4,500 |
Transportation | $1,350 | $1,350 |
Federal Stafford loan fees | $216 | $216 |
Total Estimated COA | $39,874 | $34,876 |
Tuition1: $1,003 per credit
Year | 1 | 2 | 3 |
Terms enrolled | 3 | 4 | 3 |
Months enrolled | 9 | 12 | 9 |
Estimated credit hours | 18 | 21 | 6 |
Estimated tuition | $18,054 | $21,063 | $6,018 |
School fee | $562 | $750 | $562 |
Tuition1 and fees | $18,616 | $21,813 | $6,580 |
Room, board and utilities | $18,000 | $24,000 | $18,000 |
Books and supplies | $356 | $280 | $300 |
Personal | $4,500 | $6,000 | $4,500 |
Transportation | $1,350 | $1,800 | $1,350 |
Federal Stafford loan fees | $216 | $216 | $216 |
Total Estimated COA | $43,038 | $54,109 | $30,946 |
Tuition1: $998 per credit
Year | 1 | 2 |
Terms enrolled | 4 | 1 |
Months enrolled | 12 | 3 |
Estimated credit hours | 27 | 6 |
Estimated tuition | $26,946 | $5,988 |
School fee | $750 | $188 |
Tuition1 and fees | $27,696 | $6,176 |
Room, board and utilities | $24,000 | $6,000 |
Books and supplies | $356 | $100 |
Personal | $6,000 | $1,500 |
Transportation | $1,800 | $450 |
Federal Stafford loan fees | $216 | $54 |
Total Estimated COA | $60,068 | $14,280 |
1 Students are charged tuition and school fees each term. If students are paying any
portion of their tuition out-of-pocket, they must make payment directly to the PCOM
Bursar Office by each term's tuition due dates.
When student loan and scholarship payments disburse to PCOM, they first pay toward
a student's tuition and fee charges. Students then receive any remaining funds as
“refunds” to help them meet their personal living expenses. Read more about disbursements and refunds.
Tuition rates generally increase by about three percent (~3%) each year.