PCOM Cost of Attendance: Tuition, Fees and Other Expenses
Skip to main content

PCOM Cost of Attendance 
2026-2027 Academic Year

Cost of attendance (COA) is the estimated amount it will cost to attend doctoral, graduate and certificate programs at PCOM, PCOM Georgia and PCOM South Georgia. Financial aid is available for up to 100% of the estimated cost of attendance.

Tuition Calculator

Frequently Asked Questions About Cost of Attendance

COA figures include tuition and fees, books and supplies, loan fees and reasonable costs for living expenses (housing, food, transportation, health insurance and personal expenses). The COA figures listed below are estimated and subject to change at any time without notice.

Enrolled students can view their personal current COA figures by logging into Financial Aid Self-Service within myPCOM and visiting the "cost of attendance" section.

If a student has a cost that exceeds what is listed in their COA, students may request a "Professional Judgment (PJ) - Special Circumstance Review" by contacting the Office of Financial Aid. We will consider your circumstances and will be able to assess any changes to the component in question.

Yes, it will be considered. The cost of the student health insurance is not included in the initial cost of attendance as very few students incur this cost. However, if the student obtains private health insurance or PCOM's student health insurance at a cost, PCOM will add the cost to their student budget.

Yes, the cost of clinical travel is reduced due to PCOM's Clinical Housing Stipend for the DO and PA students.

What Our Students Say

"[The Financial Aid Office's] responsiveness and willingness to take the time to explain things clearly has made a huge difference in my experience. It's reassuring to know there is a team that truly cares and is always willing to help. I'm very grateful for their support throughout my time at PCOM."

Alexis Favors

"I had a great experience. The Financial Aid Office helped me set up a budget for this school year. They allowed me to focus more on school because I did not have to worry about money! Thank you."

Lauren Rose

"Coming into medical school, the massive burden of managing so much in loans was overwhelming. Our Financial Aid Office makes things extremely streamlined and easy to understand, and they offer individualized strategies for each student's situation. Whenever I have questions, I know someone from the office will be able to answer them and to help educate me along the way!"

Olivia Smithson

"I was guided on loan repayments and strategies which calmed my mind on how much medical school costs as a whole. In addition, they do a wonderful job at displaying any financial aid that can be provided from the school or through external resources."

Shahil Patel

Doctoral Programs

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

Year 1 2 3 4 5 6 Total
Terms enrolled 2 3 3 3 1 1 15
Months enrolled 8 12 12 12 12 4 60
               
Estimated credit hours 23 25 24 24 24 6 126
Estimated tuition $27,876 $30,300 $29,088 $29,088 $29,088 $7,272 $152,712
Comprehensive school fee $800 $800 $800 $800 $800 $0 $4,000
Tuition and fees $28,676 $31,100 $29,888 $29,888 $29,888 $7,272 $156,712
               
Housing, food and utilities $19,200 $28,800 $28,800 $28,800 $28,800 $9,600 $144,000
Books and supplies $440 $660 $660 $660 $660 $220 $3,300
Instruments and equipment $720 $1,080 $1,080 $1,080 $1,080 $360 $5,400
Personal $2,400 $3,600 $3,600 $3,600 $3,600 $1,200 $18,000
Transportation $2,000 $3,000 $3,000 $3,000 $3,000 $1,000 $15,000
Federal Stafford loan fees $222 $222 $222 $222 $222 $111 $1,221
               
Total Estimated COA $53,658 $68,462 $67,250 $67,250 $67,250 $19,763 $343,633

Learn more about PCOM's PhD in Cancer Biology program or view admissions requirements.

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

Year 1 2 3 4 5 6 Total
Terms enrolled 2 3 3 3 3 1 15
Months enrolled 8 12 12 12 12 4 60
               
Estimated credit hours1 28 26 22.5 9.5 2.5 0.5 89
Estimated tuition $39,900 $37,050 $32,063 $13,538 $3,563 $713 $126,825
Comprehensive school fee $800 $800 $800 $800 $800 $0 $4,000
Tuition and fees $40,700 $37,850 $32,863 $14,338 $4,363 $713 $130,827
               
Housing, food and utilities $19,200 $28,800 $28,800 $28,800 $28,800 $9,600 $144,000
Books and supplies $440 $660 $660 $660 $660 $220 $3,300
Instruments and equipment $720 $1,080 $1,080 $1,080 $1,080 $360 $5,400
Personal $2,400 $3,600 $3,600 $3,600 $3,600 $1,200 $18,000
Transportation $2,000 $3,000 $3,000 $3,000 $3,000 $1,000 $15,000
Board Exam or Residency Applications $0 $0 $0 $660 $0 $0 $660
Federal Stafford loan fees $530 $393 $393 $393 $393 $174 $2,276
               
Total Estimated COA $65,990 $75,383 $70,396 $52,531 $41,896 $13,267 $319,463

1Note: While the program can be completed in 89 credits, following the research sequence students must register for dissertation advisement at one credit/term until successfully defending their dissertation. Students will be charged for one credit/term, unless concurrently enrolled in Internship, until all edits are made to the satisfaction of their dissertation chairs/committees and the final documents are submitted for binding. See course sequence for details.

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

Year 1 2 3 Total
Terms enrolled 2 2 2 6
Months enrolled 8 8 8 24
         
Estimated credit hours 14 10 9 33
Estimated tuition $18,690 $13,350 $12,015 $44,055
Comprehensive school fee $800 $800 $800 $2,400
Tuition and fees $19,490 $14,150 $12,815 $46,455
         
Housing, food and utilities $19,200 $19,200 $19,200 $57,600
Books and supplies $440 $440 $440 $1,320
Instruments and equipment $720 $720 $720 $2,160
Personal $2,400 $2,400 $2,400 $7,200
Transportation $2,000 $2,000 $2,000 $6,000
Federal Stafford loan fees $222 $222 $222 $666
         
Total Estimated COA $44,472 $39,132 $37,797 $121,400

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

Year 1 2 3 4 Total
Terms enrolled 2.5 2.5 3 3 11
Months enrolled 10 10 12 12 44
           
Estimated tuition $67,665 $67,665 $67,665 $67,665 $270,660
Comprehensive school fee $800 $800 $800 $800 $3,200
Tuition and fees $68,465 $68,465 $68,465 $68,465 $273,860
           
Housing, food and utilities $24,000 $24,000 $28,800 $28,800 $105,600
Books and supplies $660 $660 $660 $660 $2,640
Instruments and equipment $1,080 $1,080 $1,080 $1,080 $4,320
Board exam and residency applications $0 $730 $730 $780 $2,240
Personal $3,000 $3,000 $3,600 $3,600 $13,200
Transportation $2,500 $2,500 $3,000 $3,000 $11,000
Federal Stafford loan fees $452 $452 $500 $500 $1,904
           
Total Estimated COA $100,157 $100,887 $106,835 $106,885 $414,764

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

Year 1 2 3 4 Total
Terms enrolled 2 2 2 3 9
Months enrolled 8 8 8 12 36
           
Estimated tuition $47,178 $47,178 $47,178 $47,178 $188,712
Comprehensive school fee $800 $800 $800 $800 $3,200
Tuition and fees $47,978 $47,978 $47,978 $47,978 $191,912
           
Housing, food and utilities $19,200 $19,200 $19,200 $28,800 $86,400
Books and supplies $440 $440 $440 $660 $1,980
Instruments and equipment $720 $720 $720 $1,080 $3,240
Personal $2,400 $2,400 $2,400 $3,600 $10,800
Transportation $2,000 $2,000 $2,000 $3,000 $9,000
Federal Stafford loan fees $530 $350 $350 $394 $1,624
           
Total Estimated COA $73,268 $73,088 $73,088 $85,512 $304,956

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

Year 1 2 3 Total
Terms enrolled 2 3 3 8
Months enrolled 8 12 12 32
         
Estimated tuition $37,788 $37,788 $37,788 $113,364
Comprehensive school fee $800 $800 $800 $2,400
Tuition and fees $38,588 $38,588 $38,588 $115,764
         
Housing, food and utilities $19,200 $28,800 $28,800 $76,800
Books and supplies $440 $660 $660 $1,760
Instruments and equipment $720 $1,080 $1,080 $2,880
Personal $2,400 $3,600 $3,600 $9,600
Transportation $2,000 $3,000 $3,000 $8,000
Federal Stafford loan fees $222 $222 $222 $666
         
Total Estimated COA $63,570 $75,950 $75,950 $215,470

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

Year 1 2 3 4 5 6 Total
Terms enrolled 2 3 3 3 3 3 17
Months enrolled 8 12 12 12 12 4 60
               
Estimated credit hours 31 35 22 18 4 1 111
Estimated tuition $32,054 $39,095 $29,370 $24,030 $5,340 $1,335 $131,224
Comprehensive school fee $800 $800 $800 $800 $800 $0 $4,000
Tuition and fees $32,854 $39,895 $30,170 $24,830 $6,140 $1,335 $135,224
               
Housing, food and utilities $19,200 $28,800 $28,800 $28,800 $28,800 $9,600 $144,000
Books and supplies $440 $660 $660 $660 $660 $220 $3,300
Instruments and equipment $720 $1,080 $1,080 $1,080 $1,080 $360 $5,400
Personal $2,400 $3,600 $3,600 $3,600 $3,600 $1,200 $18,000
Transportation $2,000 $3,000 $3,000 $3,000 $3,000 $1,000 $15,000
Board Exam $0 $0 $0 $180 $0 $180 $360
Federal Stafford loan fees $222 $222 $222 $222 $222 $111 $1,221
               
Total Estimated COA $57,836 $77,257 $67,532 $62,372 $43,502 $14,006 $322,505

Graduate Programs and Degrees

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

Year 1 2 Total
Terms enrolled 2 1 3
Months enrolled 8 4 12
       
Estimated credit hours 15 6 21
Estimated tuition $15,510 $6,204 $21,714
Comprehensive school fee $800 $0 $800
Tuition and fees $16,310 $6,204 $22,514
       
Housing, food and utilities $19,200 $9,600 $28,800
Books and supplies $440 $220 $660
Instruments and equipment $720 $360 $1,080
Personal $2,400 $1,200 $3,600
Transportation $2,000 $1,000 $3,000
Federal Stafford loan fees $222 $111 $333
       
Total Estimated COA $41,292 $18,695 $59,987

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

Year 1 2 Total
Terms enrolled 2 2 4
Months enrolled 8 8 16
       
Estimated credit hours 20 16 36
Estimated tuition $20,680 $16,544 $37,224
Comprehensive school fee $800 $400 $1,200
Tuition and fees $21,480 $16,944 $38,424
       
Housing, food and utilities $19,200 $16,800 $36,000
Books and supplies $440 $440 $880
Instruments and Equipment $720 $720 $1,440
Personal $2,400 $2,100 $4,500
Transportation $2,000 $1,750 $3,750
Federal Stafford loan fee $222 $222 $444
       
Total Estimated COA $46,462 $38,976 $85,438

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

Students in the Master of Science in Biomedical Sciences program complete foundational coursework in the first year and then progress to one of several second-year degree concentrations. Students who successfully complete the foundational (first year) curriculum and elect not to continue in a second year concentration may receive a certificate of graduate study (CGS) as a terminal award. Students who meet specified academic success criteria will have the opportunity to complete an accelerated master's program (MS in Biomedical Sciences - Preclinical Sciences) during the summer term. Students who do not meet the minimum requirements for the accelerated master’s program will have the option to receive a CGS or pursue a second-year concentration as part of the MS in Biomedical Sciences program.

MS in Biomedical Sciences 

Year 1 2 Total
Terms enrolled 2 3 5
Months enrolled 8 12 20
       
Estimated credit hours1 24 24 48
Estimated tuition $29,088 $29,088 $58,176
Comprehensive school fee $800 $800 $1,600
Tuition and fees $29,888 $29,888 $59,776
       
Housing, food and utilities $19,200 $28,800 $48,000
Books and supplies $440 $660 $1,100
Instruments and equipment $720 $1,080 $1,800
Personal $2,400 $3,600 $6,000
Transportation $2,000 $3,000 $5,000
Federal Stafford loan fee $222 $222 $444
       
Total Estimated COA $54,870 $67,250 $122,120

1Estimated credit hours: Credit hours may vary depending upon location and concentration.

MS in Biomedical Sciences - Preclinical Sciences

Year 1 2 Total
Terms enrolled 2 1 3
Months enrolled 8 4 12
       
Estimated credit hours1 24 6 30
Estimated tuition $29,088 $7,272 $36,360
Comprehensive school fee $800 $0 $800
Tuition and fees $29,888 $7,272 $37,160
       
Housing, food and utilities $19,200 $9,600 $28,800
Books and supplies $440 $220 $660
Instruments and equipment $720 $360 $1,080
Personal $2,400 $1,200 $3,600
Transportation $2,000 $1,000 $3,000
Federal Stafford loan fee $222 $111 $333
       
Total Estimated COA $54,870 $19,763 $74,633

1Estimated credit hours: Credit hours may vary depending upon location and concentration.

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

Year 1 2 3 Total
Terms enrolled 2 3 1 6
Months enrolled 8 12 4 24
         
Estimated credit hours 12 20 8 40
Estimated tuition $13,488 $22,480 $8,992 $43,880
Comprehensive school fee $800 $800 $0 $1,600
Tuition and fees $14,288 $23,280 $8,992 $46,560
         
Housing, food and utilities $19,200 $28,800 $9,600 $57,600
Books and supplies $440 $660 $220 $1,320
Instruments and equipment $720 $1,080 $360 $2,160
Personal $2,400 $3,600 $1,200 $7,200
Transportation $2,000 $3,000 $1,000 $6,000
Federal Stafford loan fees $222 $222 $111 $555
         
Total Estimated COA $39,270 $60,642 $21,483 $121,395

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

The Online Pathway course adds three credits in the summer term prior to entering the MS in Forensic Medicine program. The table below shows the cost for the Online Pathway course.

Year 1
Terms enrolled 2.75
Months enrolled 11
Estimated credit hours 15
   
Estimated tuition $16,860
Comprehensive school fee $800
Tuition and fees $17,660
   
Housing, food and utilities $26,400
Books and supplies $660
Instruments and equipment $1,080
Personal $3,300
Transportation $2,750
Federal Stafford loan fees $222
   
Total Estimated COA $52,072

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

The Master of Science in Medical Laboratory Science program includes two degree options: a pre-professional program and a post-professional program.

MS in Medical Laboratory Science - Pre-Professional Program

Year 1 2 3 Total
Terms enrolled 2 3 1 6
Months enrolled 8 12 4 24
         
Estimated credit hours 26 37 7 70
Estimated tuition $27,620 $39,405 $7,455 $74,550
Comprehensive school fee $800 $800 $0 $1,600
Tuition and fees $28,490 $40,205 $7,455 $76,150
         
Housing, food and utilities $19,200 $26,400 $9,600 $57,600
Books and supplies $440 $660 $220 $1,320
Instruments and equipment $720 $1,080 $360 $2,160
Personal $2,400 $3,600 $1,200 $7,200
Transportation $2,000 $3,000 $1,000 $6,000
Federal Stafford loan fee $222 $222 $111 $555
         
Total Estimated COA $53,472 $77,567 $19,946 $150,985

MS in Medical Laboratory Science - Post-Professional Program

Year 1 2 Total
Terms enrolled 2 1 3
Months enrolled 8 4 12
       
Estimated credit hours 22 8 30
Estimated tuition $23,430 $8,520 $31,950
Comprehensive school fee $800 $0 $800
Tuition and fees $24,230 $8,312 $32,750
       
Housing, food and utilities $19,200 $9,600 $28,800
Books and supplies $440 $220 $660
Instruments and equipment $720 $360 $1,080
Personal $2,400 $1,200 $3,600
Transportation $2,000 $1,000 $3,000
Federal Stafford loan fee $222 $111 $333
       
Total Estimated COA $49,212 $21,011 $70,223

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

Year 1 2 3 Total
Terms enrolled 2 3 1 6
Months enrolled 8 12 4 24
         
Estimated credit hours 20 30 10 60
Estimated tuition $20,680 $31,020 $10,340 $62,040
Comprehensive school fee $800 $800 $0 $1,600
Tuition and fees $21,480 $31,820 $10,340 $63,640
         
Housing, food and utilities $19,200 $28,800 $9,600 $57,600
Books and supplies $440 $660 $220 $1,320
Instruments and equipment $720 $1,080 $360 $2,160
Personal $2,400 $3,600 $1,200 $7,200
Transportation $2,000 $3,000 $1,000 $6,000
Federal Stafford loan fees $222 $222 $111 $555
         
Total Estimated COA $46,462 $69,182 $22,831 $138,475

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

Year 1 2 3 Total
Terms enrolled 2.75 3 1 6.75
Months enrolled 11 12 4 27
         
Estimated tuition $54,453 $54,453 $11,807 $120,713
Comprehensive school fee $800 $800 $0 $1,600
Student society fee $125 $0 $0 $125
Tuition and fees $55,378 $55,253 $11,807 $122,438
         
Housing, food and utilities $26,400 $28,800 $9,600 $64,800
Books and supplies $660 $660 $220 $1,540
Instruments and equipment $1,080 $1,080 $360 $2,520
Personal $3,300 $3,600 $1,200 $8,100
Transportation $2,750 $3,000 $1,000 $6,750
Federal Stafford loan fees $222 $222 $222 $666
         
Total Estimated COA $89,790 $92,615 $24,409 $206,814

Secure the financial resources you need to achieve your academic goals. Visit our How to Apply for Financial Aid page to learn more.

Year 1 2 3 4 Total
Terms enrolled 2 3 3 1 9
Months enrolled 8 12 12 4 36
           
Estimated credit hours 30 35 6 1 72
Estimated tuition $33,510 $39,095 $6,702 $1,117 $80,424
Comprehensive school fee $800 $800 $800 $0 $2,400
Tuition and fees $34,310 $39,895 $7,502 $1,117 $82,824
           
Housing, food and utilities $19,200 $28,800 $28,800 $9,600 $86,400
Books and supplies $440 $660 $660 $220 $1,980
Instruments and equipment $720 $1,080 $1,080 $360 $3,240
Personal $2,400 $3,600 $3,600 $1,200 $10,800
Exam fees $0 $0 $180 $180 $360
Transportation $2,000 $3,000 $3,000 $1,000 $9,000
Federal Stafford loan fees $222 $222 $222 $111 $777
           
Total Estimated COA $59,292 $77,257 $45,044 $13,788  $195,381

Tuition and Fee Notes

The comprehensive school fee at PCOM is applicable to all students and is used to support essential student services outside of instructional time. This fee funds a broad spectrum of services, including library resources, student council funding, counseling and wellness services, recreational and fitness programs, and learning support. Since all students have access to these services, the fee is non-refundable and cannot be waived.

Students are charged tuition and comprehensive school fees each term. If students are paying any portion of their tuition out-of-pocket, they must make payment directly to the PCOM Bursar Office by each term's tuition due dates.

When student loan and scholarship payments disburse to PCOM, they first pay toward a student's tuition and fee charges. Students then receive any remaining funds as “refunds” to help them meet their personal living expenses. Read more about disbursements and refunds.

Tuition and fee amounts listed in the cost of attendance apply solely to the current academic year listed. Because rates are established annually, tuition and fees may increase for future school years. Once the Board of Trustees approves the updated rates, this webpage will be updated accordingly.

X