Biomedical Sciences (MS)
Program Data
Contents
REQUEST PROGRAM INFORMATIONAcceptance and Matriculation Rates
| Year | Number of Applications | Number Accepted | Total Matriculated |
|---|---|---|---|
| 2020 | 369 | 195 | 99 |
| 2021 | 319 | 171 | 86 |
| 2022 | 350 | 166 | 69 |
| 2023 | 264 | 170 | 82 |
| 2024 | 305 | 199 | 76 |
| 2025* | 367 | 195 | 97 |
*Cumulative graduate GPA of entering class of 2025 (based on 4.0 scale) = 3.39
| Year | Number of Applications | Number Accepted | Total Matriculated |
|---|---|---|---|
| 2020 | 245 | 150 | 73 |
| 2021 | 225 | 148 | 59 |
| 2022 | 271 | 122 | 47 |
| 2023 | 127 | 88 | 46 |
| 2024 | 164 | 105 | 41 |
| 2025* | 201 | 105 | 53 |
*Cumulative graduate GPA of entering class of 2025 (based on 4.0 scale)=3.22
| Year | Number of Applications | Number Accepted | Total Matriculated |
|---|---|---|---|
| 2020 | 118 | 44 | 14 |
| 2021 | 121 | 51 | 13 |
| 2022 | 221 | 50 | 12 |
| 2023 | 75 | 34 | 17 |
| 2024 | 66 | 44 | 15 |
| 2025* | 52 | 38 | 15 |
*Cumulative graduate GPA of entering class of 2025 (based on 4.0 scale)=2.76. The program began in 2020.
Financial Aid and Average Indebtedness - Academic Year 2025-2026
| PCOM | PCOM Georgia | PCOM South Georgia | |
|---|---|---|---|
| Percentage of Students Receiving Financial Aid | 77.98% | 90.11% | *Not available |
| Average Indebtedness of Graduates | $88,137 | $97,368 | *Not available |
Tuition Cost Per Credit: View Tuition Rate Tables
*Note: There are less than 10 students. Based on various DOE reports, it is to our understanding that we should not report averages for programs with fewer than 10 students.
