The courses and sequence listed below are subject to change. Please consult the course catalog for course descriptions.
APPLY NOW FOR PHARMD PROGRAM
FIRST YEAR |
||
Fall |
||
Pharmacy Practice I - Foundations in Therapeutics and Clinical Reasoning | 2 | |
Anatomy, Physiology and Pathophysiology I | 4 | |
Biochemistry with Clinical Correlations | 4 | |
Principles of Drug Action I* | 2 | |
Personal and Professional Development I | 1 | |
Integrated Case Studies I | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio I | 0 | |
TOTAL CREDITS |
14 | |
Winter |
||
Biostatistics | 2 | |
Anatomy, Physiology and Pathophysiology II | 4 | |
Pharmaceutical Calculations | 2 | |
Principles of Drug Action II* | 4 | |
Patient Care Skills Lab I | 1 | |
Integrated Case Studies II | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio I | 0 | |
TOTAL CREDITS |
14 | |
Spring |
||
Health Information Retrieval and Informatics | 1 | |
Pharmaceutics | 4 | |
Principles of Drug Action III* | 5 | |
Self-Care and Holistic Wellness I | 2 | |
Patient Care Skills Lab II | 1 | |
Integrated Case Studies III | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio I | 0 | |
Milestone Progression Exam I | 0 | |
TOTAL CREDITS |
14 | |
Summer |
||
IPPE Community (3 weeks) | 0 | |
TOTAL CREDITS |
0 | |
TOTAL CREDITS First Year |
42 | |
*Courses include pharmacology and medicinal chemistry of medical cannabis. |
SECOND YEAR |
||
Fall |
||
Research Methods | 1 | |
Biopharmaceutics | 4 | |
Pharmacotherapy I | 5 | |
Health Care Systems and Policy | 2 | |
Patient Care Skills Lab III | 1 | |
Integrated Case Studies IV | 1 | |
Professionalism Portfolio II | 0 | |
Interprofessional Approach to Caring for the Community | 0 | |
TOTAL CREDITS |
14 | |
Winter |
||
Pharmacy Administration, Management and Entrepreneurship | 2 | |
Medical Microbiology and Immunology | 3 | |
Pharmacotherapy II | 5 | |
Integrated Toxicology and Patient Safety | 2 | |
Personal and Professional Development II | 1 | |
Integrated Case Studies V | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio II | 0 | |
TOTAL CREDITS |
14 | |
Spring |
||
Public Health and Pharmacoepidemiology | 1 | |
Integrated Infectious Disease I | 3 | |
Pharmacotherapy III | 5 | |
Pharmacy Practice II - Topics in Population-Based and Patient Centered Care | 3 | |
Patient Care Skills Lab IV | 1 | |
Integrated Case Studies VI | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio II | 0 | |
Milestone Progression Exam II | 0 | |
TOTAL CREDITS |
14 | |
Summer |
||
Introduction to Clinical Services I (2 weeks) | 0 | |
Introduction to Clinical Services II (2 weeks) | 0 | |
TOTAL CREDITS |
0 | |
TOTAL CREDITS SECOND Year |
42 | |
*Courses include pharmacology and medicinal chemistry of medical cannabis. |
THIRD YEAR |
||
Fall |
||
Literature Evaluation and Evidence Based Practice | 1 | |
Integrated Basic and Applied Pharmacokinetics | 3 | |
Advanced Pharmacotherapy I | 5 | |
Elective Track 1,2,3/Ambulatory Care/Acute Care/Managed Care | 2 | |
Patient Care Skills Lab V | 1 | |
Integrated Case Studies VII | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio III | 0 | |
TOTAL CREDITS |
13 | |
Winter |
||
Pharmacoeconomics and Medication Use Systems | 1 | |
Self Care and Holistic Wellness II | 3 | |
Advanced Pharmacotherapy II | 5 | |
Elective Track 1,2,3/Ambulatory Care/Acute Care/Managed Care | 2 | |
Personal and Professional Development III | 1 | |
Integrated Case Studies VIII | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio III | 0 | |
TOTAL CREDITS |
13 | |
Spring |
||
Pharmacy Law and Ethics | 3 | |
Pharmacogenomics and Personalized Medicine | 1 | |
Advanced Pharmacotherapy III | 5 | |
Elective Track 1,2,3/Ambulatory Care/Acute Care/Managed Care | 2 | |
Patient Care Skills Lab VI | 1 | |
Integrated Case Studies IX | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio III | 0 | |
Milestone Progression Exam III | 0 | |
TOTAL CREDITS |
13 | |
TOTAL CREDITS THIRD YEAR |
39 |
FOURTH YEAR |
||
PHAR 4XXG | APPE I* | 4 Credits |
PHAR 4XXG | APPE II | 4 Credits |
PHAR 4XXG | APPE III | 4 Credits |
PHAR 4XXG | APPE IV | 4 Credits |
PHAR 4XXG | APPE V | 4 Credits |
PHAR 4XXG | APPE VI | 4 Credits |
PHAR 4XXG | APPE VII | 4 Credits |
PHAR 4XXG | APPE VIII | 4 Credits |
PHAR 499G | CAPSTONE II | 0 Credits |
|
||
TOTAL CREDITS |
32 |
|
*Fourth year Advanced Pharmacy Practice Experience (APPE) are scheduled from May to April of the following year. | ||
|
||
TOTAL CREDITS REQUIRED FOR DEGREE |
155 |
FIRST YEAR |
||
Fall |
||
Health Care Systems and Policy | 2 | |
Anatomy, Physiology and Pathophysiology I | 4 | |
Biochemistry with Clinical Correlations | 4 | |
Principles of Drug Action I* | 2 | |
Personal and Professional Development I | 1 | |
Integrated Case Studies I | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio I | 0 | |
TOTAL CREDITS |
14 | |
Winter |
||
Biostatistics | 2 | |
Anatomy, Physiology and Pathophysiology II | 4 | |
Pharmacy Practice I - Foundations in Therapeutics and Clinical Reasoning | 2 | |
Principles of Drug Action II* | 4 | |
Patient Care Skills Lab I | 1 | |
Integrated Case Studies II | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio II | 0 | |
TOTAL CREDITS |
14 | |
Spring |
||
Health Information Retrieval and Informatics | 1 | |
Pharmaceutics | 4 | |
Principles of Drug Action III* | 5 | |
Pharmaceutical Calculations | 2 | |
Patient Care Skills Lab II | 1 | |
Integrated Case Studies III | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio III | 0 | |
Comprehensive Progression Exam | 0 | |
TOTAL CREDITS |
14 | |
Summer |
||
IPPE Community (3 weeks) | 0 | |
TOTAL CREDITS |
0 | |
TOTAL CREDITS First Year |
42 | |
*Courses include pharmacology and medicinal chemistry of medical cannabis. |
SECOND YEAR |
||
Fall |
||
Research Methods | 1 | |
Biopharmaceutics | 4 | |
Pharmacotherapy I | 5 | |
Self Care and Holistic Wellness I | 2 | |
Patient Care Skills Lab III | 1 | |
Integrated Case Studies IV | 1 | |
Professionalism Portfolio IV | 0 | |
Interprofessional Approach to Caring for the Community | 0 | |
TOTAL CREDITS |
14 | |
Winter |
||
Pharmacy Administration, Management and Entrepreneurship | 2 | |
Medical Microbiology and Immunology | 3 | |
Pharmacotherapy II | 5 | |
Integrated Toxicology and Patient Safety | 2 | |
Personal and Professional Development II | 1 | |
Integrated Case Studies V | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio V | 0 | |
TOTAL CREDITS |
14 | |
Spring |
||
Public Health and Pharmacoepidemiology | 1 | |
Integrated Infectious Disease I | 3 | |
Pharmacotherapy III | 5 | |
Pharmacy Practice II - Topics in Population-Based and Patient Centered Care | 3 | |
Patient Care Skills Lab IV | 1 | |
Integrated Case Studies VI | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio VI | 0 | |
Comprehensive Progression Exam | 0 | |
TOTAL CREDITS |
14 | |
Summer |
||
Introduction to Clinical Services I (2 weeks) | 0 | |
Introduction to Clinical Services II (2 weeks) | 0 | |
TOTAL CREDITS |
0 | |
TOTAL CREDITS SECOND Year |
42 | |
*Courses include pharmacology and medicinal chemistry of medical cannabis. |
THIRD YEAR |
||
Fall |
||
Literature Evaluation and Evidence Based Practice | 1 | |
Integrated Basic and Applied Pharmacokinetics | 3 | |
Advanced Pharmacotherapy I | 5 | |
Elective Track 1,2,3/Ambulatory Care/Acute Care/Managed Care | 2 | |
Patient Care Skills Lab V | 1 | |
Integrated Case Studies VII | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio VII | 0 | |
TOTAL CREDITS |
13 | |
Winter |
||
Pharmacoeconomics and Medication Use Systems | 1 | |
Self Care and Holistic Wellness II | 3 | |
Advanced Pharmacotherapy II | 5 | |
Elective Track 1,2,3/Ambulatory Care/Acute Care/Managed Care | 2 | |
Personal and Professional Development III | 1 | |
Integrated Case Studies VIII | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio VIII | 0 | |
TOTAL CREDITS |
13 | |
Spring |
||
Pharmacy Law and Ethics | 3 | |
Pharmacogenomics and Personalized Medicine | 1 | |
Advanced Pharmacotherapy III | 5 | |
Elective Track 1,2,3/Ambulatory Care/Acute Care/Managed Care | 2 | |
Patient Care Skills Lab VI | 1 | |
Integrated Case Studies IX | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio IX | 0 | |
Pre-APPE Readiness Exam | 0 | |
TOTAL CREDITS |
13 | |
TOTAL CREDITS THIRD YEAR |
39 |
FOURTH YEAR |
||
PHAR 4XXG | APPE I* | 4 Credits |
PHAR 4XXG | APPE II | 4 Credits |
PHAR 4XXG | APPE III | 4 Credits |
PHAR 4XXG | APPE IV | 4 Credits |
PHAR 4XXG | APPE V | 4 Credits |
PHAR 4XXG | APPE VI | 4 Credits |
PHAR 4XXG | APPE VII | 4 Credits |
PHAR 4XXG | APPE VIII | 4 Credits |
PHAR 499G | CAPSTONE II | 0 Credits |
|
||
TOTAL CREDITS |
32 |
|
*Fourth year Advanced Pharmacy Practice Experience (APPE) are scheduled from May to April of the following year. | ||
|
||
TOTAL CREDITS REQUIRED FOR DEGREE |
155 |
FIRST YEAR |
||
Fall |
||
Biostatistics | 2 | |
Anatomy, Physiology and Pathophysiology I | 4 | |
Biochemistry with Clinical Correlations | 4 | |
Principles of Drug Action I* | 2 | |
Personal and Professional Development I | 1 | |
Integrated Case Studies I | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio I | 0 | |
TOTAL CREDITS |
14 | |
Winter |
||
Health Care Systems and Policy | 2 | |
Anatomy, Physiology and Pathophysiology II | 4 | |
Pharmacy Practice I - Foundations in Therapeutics and Clinical Reasoning | 3 | |
Pharmaceutics | 3 | |
Patient Care Skills Lab I | 1 | |
Integrated Case Studies II | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio II | 0 | |
TOTAL CREDITS |
14 | |
Spring |
||
Health Information Retrieval and Informatics | 1 | |
Principles of Drug Action II* | 4 | |
Pharmaceutical Calculations | 3 | |
Biopharmaceutics | 4 | |
Patient Care Skills Lab II | 1 | |
Integrated Case Studies III | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Comprehensive Progression Exam | 0 | |
Professionalism Portfolio III | ||
TOTAL CREDITS |
14 | |
Summer |
||
Community IPPE (3 weeks) | 0 | |
TOTAL CREDITS |
0 | |
TOTAL CREDITS First Year |
42 | |
*Courses include pharmacology and medicinal chemistry of medical cannabis. |
SECOND YEAR |
||
Fall |
||
Research Methods | 1 | |
Medical Microbiology and Immunology | 4 | |
Principles of Drug Action III* | 5 | |
Self Care and Holistic Wellness I | 2 | |
Patient Care Skills Lab III | 1 | |
Integrated Case Studies IV | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio IV | 0 | |
TOTAL CREDITS |
14 | |
Winter |
||
Pharmacy Administration, Management and Entrepreneurship | 2 | |
Integrated Infectious Disease I | 3 | |
Pharmacotherapy I | 5 | |
Integrated Toxicology and Patient Safety | 2 | |
Personal and Professional Development II | 1 | |
Integrated Case Studies V | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio V | 0 | |
TOTAL CREDITS |
14 | |
Spring |
||
Population Health and Pharmacoepidemiology | 1 | |
Pharmacy Practice II - Topics in Population-Based and Patient Centered Care | 3 | |
Pharmacotherapy II | 5 | |
Integrated Basic and Applied Pharmacokinetics | 3 | |
Patient Care Skills Lab IV | 1 | |
Integrated Case Studies VI | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Comprehensive Progression Exam | 0 | |
Professionalism Portfolio VI | 0 | |
TOTAL CREDITS |
14 | |
Summer |
||
Introductory Clinical Services I (2 weeks) | 0 | |
Introductory Clinical Services II (2 weeks) | 0 | |
TOTAL CREDITS |
0 | |
TOTAL CREDITS SECOND Year |
42 | |
*Courses include pharmacology and medicinal chemistry of medical cannabis. |
THIRD YEAR |
||
Fall |
||
Literature Evaluation and Evidence Based Practice | 1 | |
Pharmacoeconomics and Medication Use Systems | 1 | |
Pharmacotherapy III | 6 | |
Elective Track 1,2,3/Ambulatory Care/Acute Care/Managed Care | 2 | |
Patient Care Skills Lab V | 1 | |
Integrated Case Studies VII | 1 | |
Pharmacogenomics and Personalized Medicine | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio VII | ||
TOTAL CREDITS |
13 | |
Winter |
||
Self Care and Holistic Wellness II | 3 | |
Advanced Pharmacotherapy I | 6 | |
Elective Track 1,2,3/Ambulatory Care/Acute Care/Managed Care | 2 | |
Personal and Professional Development III | 1 | |
Integrated Case Studies VIII | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Professionalism Portfolio VIII | 0 | |
TOTAL CREDITS |
13 | |
Spring |
||
Pharmacy Law and Ethics | 3 | |
Advanced Pharmacotherapy II | 6 | |
Elective Track 1,2,3/Ambulatory Care/Acute Care/Managed Care | 2 | |
Patient Care Skills Lab VI | 1 | |
Integrated Case Studies IX | 1 | |
Interprofessional Approach to Caring for the Community | 0 | |
Pre-APPE Readiness Exam | 0 | |
Professionalism Portfolio IX | 0 | |
TOTAL CREDITS |
13 | |
TOTAL CREDITS THIRD YEAR |
39 |
FOURTH YEAR |
||
PHAR 4XXG | APPE I* | 4 Credits |
PHAR 4XXG | APPE II | 4 Credits |
PHAR 4XXG | APPE III | 4 Credits |
PHAR 4XXG | APPE IV | 4 Credits |
PHAR 4XXG | APPE V | 4 Credits |
PHAR 4XXG | APPE VI | 4 Credits |
PHAR 4XXG | APPE VII | 4 Credits |
PHAR 4XXG | APPE VIII | 4 Credits |
PHAR 499G | CAPSTONE II | 0 Credits |
|
||
TOTAL CREDITS |
32 |
|
*Fourth year Advanced Pharmacy Practice Experience (APPE) are scheduled from May to April of the following year. | ||
|
||
TOTAL CREDITS REQUIRED FOR DEGREE |
155 |
FIRST YEAR |
||
|
||
Term 1 - (Fall) |
||
PHAR 011G | Portfolio I | 0 Credits |
PHAR 110G | Anatomy | 2 Credits |
PHAR 112G | Anatomy Laboratory | 1 Credit |
PHAR 116G | Introduction to Drugs | 3 Credits |
PHAR 134G | Biostatistics | 3 Credits |
PHAR 150G | Biochemistry | 3 Credits |
INDP 100G | Interprofessional Approach to Caring for the Community | 0 Credits |
|
||
Term 2 - (Winter) |
||
PHAR 012G | Portfolio II | 0 Credits |
PHAR 113G | Physiology and Pathophysiology I | 4 Credits |
PHAR 119G | Pharmacy Communications | 2 Credits |
PHAR 141G | Pharmaceutics | 3 Credits |
PHAR 145G | Pharmaceutical Calculations | 2 Credits |
PHAR 155G | Pharmacy Practice Laboratory I | 1 Credit |
INDP 100G | Interprofessional Approach to Caring for the Community | 0 Credits |
PHAR 172G | IPPE Community I* | 1 Credit |
|
||
Term 3 - (Spring) |
||
PHAR 013G | Portfolio III | 0 Credits |
PHAR 114G | Physiology and Pathophysiology II | 4 Credits |
PHAR 162G | Pharmaceutics Laboratory | 1 Credit |
PHAR 165G | Drug Information and Introduction to Evidence-Based Medicine | 3 Credits |
PHAR 167G | OTC | 2 Credits |
PHAR 169G | Biopharmaceutics | 3 Credits |
INDP 100G | Interprofessional Approach to Caring for the Community | 0 Credits |
PHAR 172G | IPPE Community I* | 1 Credit |
|
||
First Professional Year - Experiential Courses |
||
PHAR 261G | IPPE Community II** | 1 Credit |
*Each student will be randomly assigned IPPE (Introductory Pharmacy Practice Experience)
for one out of the three terms during the first year. Credit will be assigned in that
term only. **Five days in summer (June-August) |
||
|
||
TOTAL CREDITS |
39 |
SECOND YEAR |
||
|
||
Term 1 - (Fall) |
||
PHAR 021G | Portfolio IV | 0 Credits |
PHAR 211G | Integrated Therapeutics I | 4 Credits |
PHAR 214G | Case Studies I | 1 Credit |
PHAR 224G | Immunology and Microbiology | 4 Credits |
PHAR 246G | Pharmacy Practice | 3 Credits |
PHAR 256G | Pharmacy Practice Laboratory II | 1 Credit |
PHAR 262G | Introductory Clinical Services II (or PHAR 331 1PPE Community III) | 1 Credit |
|
||
Term 2 - (Winter) |
||
PHAR 022G | Portfolio V | 0 Credits |
PHAR 121G | Health Care Systems | 2 Credits |
PHAR 212G | Integrated Therapeutics II | 4 Credits |
PHAR 215G | Case Studies II | 1 Credit |
PHAR 227G | Pharmacokinetics | 3 Credits |
PHAR 241G | Infectious Disease I | 3 Credits |
PHAR 262G | Introductory Clinical Services II (or PHAR 331 IPPE Community III) | 1 Credit |
|
||
Term 3 - (Spring) |
||
PHAR 023G | Portfolio VI | 0 Credits |
PHAR 213G | Integrated Therapeutics III | 4 Credits |
PHAR 216G | Case Studies III | 1 Credit |
PHAR 228G | Pharmacy Administration | 3 Credits |
PHAR 242G | Infectious Disease II | 3 Credits |
PHAR 281G | Dietary Supplements | 2 Credits |
PHAR 299G | Comprehensive Examination Second Year | 0 Credits |
PHAR 262G | Introductory Clinical Services II (or PHAR 331 IPPE Community III) | 1 Credit |
|
||
Second Professional Year - Experiential Courses |
||
PHAR 171G | Introductory Clinical Service I* | 1 Credit |
*Five days in summer (June-August) |
||
|
||
TOTAL CREDITS |
42 |
THIRD YEAR |
||
|
||
Term 1 - (Fall) |
||
PHAR 031G | Portfolio VII | 0 Credits |
PHAR 311G | Integrated Therapeutics IV | 4 Credits |
PHAR 314G | Clinical Pharmacy | 3 Credits |
PHAR 315G | Case Studies IV | 1 Credit |
PHAR 321G | Pharmacy Practice Laboratory III | 1 Credit |
PHAR 323G | Drug Literature Evaluation | 2 Credits |
PHAR 3XXEG | Elective* | 2 Credits |
|
||
Term 2 - (Winter) |
||
PHAR 032G | Portfolio VIII | 0 Credits |
PHAR 312G | Integrated Therapeutics V | 4 Credits |
PHAR 316G | Case Studies V | 1 Credit |
PHAR 346G | Pharmacoeconomics | 2 Credits |
PHAR 351G | Toxicology | 3 Credits |
PHAR 310G | Personal and Professional Development | 1 Credit |
PHAR 3XXEG | Elective* | 2 Credits |
|
||
Term 3 - (Spring) |
||
PHAR 033G | Portfolio IX | 0 Credits |
PHAR 317G | Case Studies VI | 1 Credit |
PHAR 368G | Pharmacy Law and Ethics | 4 Credits |
PHAR 375G | Capstone I | 4 Credits |
PHAR 377G | Seminar | 1 Credit |
PHAR 399G | Comprehensive Examination Third Year | 0 Credits |
PHAR 3XXEG | Elective* | 2 Credits |
|
||
*Students are required to take two 1-credit electives in each term during the third year. Elective offers vary each term. | ||
|
||
TOTAL CREDITS |
38 |
FOURTH YEAR |
||
PHAR 4XXG | APPE I* | 4 Credits |
PHAR 4XXG | APPE II | 4 Credits |
PHAR 4XXG | APPE III | 4 Credits |
PHAR 4XXG | APPE IV | 4 Credits |
PHAR 4XXG | APPE V | 4 Credits |
PHAR 4XXG | APPE VI | 4 Credits |
PHAR 4XXG | APPE VII | 4 Credits |
PHAR 4XXG | APPE VIII | 4 Credits |
PHAR 499G | CAPSTONE II | 0 Credits |
|
||
TOTAL CREDITS |
32 |
|
*Fourth year Advanced Pharmacy Practice Experience (APPE) are scheduled from May to April of the following year. | ||
|
||
TOTAL CREDITS REQUIRED FOR DEGREE |
151 |