Doctor Of osteopathic Medicine |
||||
Class of 2018-2019 |
||||
1st Term | 2nd Term | 3rd Term | 4th Term | |
Tuition | $12,366 | $12,366 | $12,366 | $12,366 |
Comprehensive Fee | $188 | $188 | $187 | $187 |
Yearly Total | – | – | – | $50,214 |
|
||||
Class of 2020-2021 |
||||
1st Term | 2nd Term | 3rd Term | ||
Tuition | $16,488 | $16,488 | $16,488 | |
Comprehensive Fee | $250 | $250 | $250 | |
Yearly Total | – | – | $50,214 | |
Doctor of Pharmacy |
||||
Class of 2018 |
||||
1st Term | 2nd Term | 3rd Term | 4th Term | |
Tuition Fee | $9,408 | $9,408 | $9,408 | $9,408 |
Comprehensive Fee | $188 | $188 | $187 | $187 |
Yearly Total | – | – | – | $38,382 |
|
||||
Class of 2019-2021 |
||||
1st Term | 2nd Term | 3rd Term | ||
Tuition | $12,544 | $12,544 | $12,544 | |
Comprehensive Total | $250 | $250 | $250 | |
Yearly Total | – | – | $38,382 | |
PHYSICIAN ASSISTANT studies (MS in health sciences) |
||||
Class of 2019 |
||||
1st Term | 2nd Term | 3rd Term | 4th Term | |
Tuition | $11,621 | $11,621 | $11,621 | $11,621 |
Comprehensive Total | $188 | $188 | $187 | $187 |
Yearly Total | – | – | – | $47,234 |
|
||||
Class of 2018 |
||||
1st Term | 2nd Term | 3rd Term | 4th Term | |
Tuition | $9,296 | $9,296 | $9,296 | $9,296 |
Comprehensive Total | $188 | $188 | $187 | $187 |
Yearly Total | – | – | – | $37,934 |
Biomedical Science (MS) |
||||
Tuition (per credit) | $910 | |||
Comprehensive Fee (Summer and Fall) | $188 (per term) | |||
Comprehensive Fee (Winter and Spring) | $187 (per term) | |||
ORGANIZATIONAL DEVELOPMENT AND LEADERSHIP (MS) |
||||
Tuition (per credit) | $829 | |||
Comprehensive Fee (Summer and Fall) | $188 (per term) | |||
Comprehensive Fee (Winter and Spring) | $187 (per term) | |||
Important Tuition Dates |
||
|
||
Tuition Due Dates |
Online Payment Plan Enrollment Ends |
|
SUMMER TERM |
May 8, 2017 |
Not Available |
FALL TERM |
July 17, 2017 |
July 20, 2017 |
WINTER TERM |
October 23, 2017 |
October 20, 2017 |
SPRING TERM |
February 5, 2018 | February 5, 2018 |