DO |
||||
Class of 2016–2017 |
||||
1st Term | 2nd Term | 3rd Term | 4th Term | |
Tuition | $11,655 | $11,655 | $11,655 | $11,655 |
Comprehensive Fee | $182 | $181 | $181 | $181 |
Yearly Total | – | – | – | $47,345 |
|
||||
Class of 2018–2019 |
||||
1st Term | 2nd Term | 3rd Term | ||
Tuition | $15,540 | $15,540 | $15,540 | |
Comprehensive Fee | $242 | $242 | $241 | |
Yearly Total | – | – | $47,345 | |
Pharmacy |
||||
Class of 2016 |
||||
1st Term | 2nd Term | 3rd Term | 4th Term | |
Tuition Fee | $8,865 | $8,865 | $8,865 | $8,865 |
Comprehensive Fee | $182 | $181 | $181 | $181 |
Yearly Total | – | – | – | $36,185 |
|
||||
Class of 2017–2019 |
||||
1st Term | 2nd Term | 3rd Term | ||
Tuition | $11,820 | $11,820 | $11,820 | |
Comprehensive Total | $242 | $242 | $241 | |
Yearly Total | – | – | $36,185 | |
Biomedical Science |
||||
Tuition (per credit) | $857 | |||
Comprehensive Fee (Summer Term) | $182 | |||
Comprehensive Fee (Fall, Winter and Spring) | $181 (per term) | |||
ORGANIZATIONAL DEVELOPMENT AND LEADERSHIP (MS) |
||||
Tuition (per credit) | $782 | |||
Comprehensive Fee (Summer Term) | $182 | |||
Comprehensive Fee (Fall, Winter and Spring) | $181 (per term) | |||
Important Tuition Dates |
|
|
|
Summer Term |
5/11/2015 |
Fall Term |
7/20/2015 |
Winter Term |
10/26/2015 |
Spring Term |
2/8/2016 |