View tuition rates and school fees for our doctoral and graduate programs from the 2025-2026 academic year. Tuition rates generally increase between three and five percent (3% and 5%) each year. The College normally finalizes the upcoming academic year's tuition rates around the middle of April each year.
PCOM is committed to helping students maximize funding sources and minimize student debt. Visit our Office of Financial Aid section to learn about cost of attendance, types of aid available and how to apply for financial aid.
All courses taken will be assessed at the tuition rate of the degree program of the course. If a student is enrolled at PCOM in multiple degree programs, tuition for the course(s) will be charged at the rate of the program with which the course(s) is affiliated.
Any repeated course(s) will incur a full tuition charge.
The comprehensive school fee at PCOM is applicable to all students and is used to support essential student services outside of instructional time. This fee funds a broad spectrum of services, including library resources, student council funding, counseling and wellness services, recreational and fitness programs, and learning support. Since all students have access to these services, the fee is non-refundable and cannot be waived. The comprehensive school fee is $800 annually. Note: Beginning in the 2025-2026 academic year, the comprehensive fee will be charged in the fall and spring terms and be $400 each term.
| Program | Tuition Per Term - Year 1 | Tuition Per Term - Year 2 | Tuition Per Term - Year 3 | Tuition Per Term - Year 4 |
|---|---|---|---|---|
| Program | Tuition Per Term - Year 1 | Tuition Per Term - Year 2 | Tuition Per Term - Year 3 | Tuition Per Term - Year 4 |
| Osteopathic Medicine (DO) | $22,005 | $22,005 | $22,005 | $22,005 |
| Pharmacy (PharmD) | $23,589 | $23,589 | $23,589 | $15,726 |
| Physical Therapy (DPT) | $18,432 | $12,288 | $12,288 | |
| Physician Assistant Studies (MS in Health Sciences) | $17,708 | $15,406 | $11,519 |
| Program | Per Credit Hour | 500-Level Course Per Credit | 600-Level Course Per Credit | 700-Level Course Per Credit |
|---|---|---|---|---|
| Program | Per Credit Hour | 500-Level Course Per Credit | 600-Level Course Per Credit | 700-Level Course Per Credit |
| Applied Behavior Analysis (CGS, CAGS, MS) | $1,034 | |||
| Applied Positive Psychology (MS) | $1,034 | |||
| Biomedical Sciences (MS) | $1,182 | |||
| Cancer Biology (PhD)* | $1,182 | |||
| Clinical Psychology (PsyD) | $1,425 | |||
| Educational Psychology (PhD) | $1,034 | $1,117 | $1,335 | |
| Forensic Medicine (MS) | $1,097 | |||
| Medical Laboratory Science (MS) | $1,039 | |||
| Mental Health Counseling (MS) | $1,034 | |||
| School Psychology (EdS) | $1,034 | $1,117 | $1,335 | |
| School Psychology (PsyD) | $1,034 | $1,117 | $1,335 |
*Cancer Biology PhD students receive a full scholarship/tuition waiver
| Term | Due Date | Payment Plan Important Dates* |
|---|---|---|
| Term | Due Date | Payment Plan Important Dates* |
| Summer 1 | May 5, 2025 | Enrollment opens with your summer 1 Ebill and closes May 5, 2025 |
| Summer 2 | May 19, 2025 | Enrollment opens May 6, 2025 and closes May 19, 2025 |
| Summer 3 | June 16, 2025 | Enrollment opens May 20, 2025 and closes June 16, 2025 |
| Fall | August 18, 2025 | Enrollment opens July 1, 2025 and closes August 18, 2025 |
| Spring | December 22, 2025 | Enrollment opens November 1, 2025 and closes December 22, 2025 |
*Please note, payment plan enrollment must be completed for each term by the close date.