Acceptance rates, admission indicators, student attrition and other data for the Physician Assistant Studies program at PCOM's Philadelphia, PA and Suwanee, GA locations is provided below.
*Cumulative undergraduate GPA of 2025 entering class (based on 4.0 scale) = 3.84
*Cumulative undergraduate GPA of 2025 entering class (based on 4.0 scale) = 3.85
ARC-PA Student Graduation Rate Template
| Main Campus | Graduated Classes | ||
| Location: Philadelphia, PA | Class of 2023 | Class of 2024 | Class of 2025 |
| Maximum Entering Class Size (as approved by ARC-PA) | 70 | 70 | 70 |
| Entering class size | 60 | 61 | 62 |
| Graduates | 50 | 48 | 59 |
| * Attrition rate | 16.7 | 21.3 | 4.8 |
| **Graduation rate | 83.3 | 78.7 | *95.1 |
| *1 student from the class of 2025 with a delayed graduation, once graduated will increase Graduation rate to 96.7% | |||
| Distant Campus #1 | Graduated Classes | ||
| Location: Suwanee, GA | Class of 2023 | Class of 2024 | Class of 2025 |
| Maximum Entering Class Size (as approved by ARC-PA) | 40 | 40 | 40 |
| Entering class size | 33 | 35 | 35 |
| Graduates | 27 | 30 | 29 |
| * Attrition rate | 18.2 | 14.3 | 11.4 |
| **Graduation rate | 81.8 | 85.7 | *82.9 |
| *2 students from class of 2025 with a delayed graduation, once graduated will increase Graduation rate to 88.6% | |||
| Both Campuses | Graduated Classes | ||
| Location: PA and GA | Class of 2023 | Class of 2024 | Class of 2025 |
| Maximum Entering Class Size (as approved by ARC-PA) | 110 | 110 | 110 |
| Entering class size | 93 | 96 | 97 |
| Graduates | 77 | 78 | 88 |
| * Attrition rate | 17.5 | 17.8 | 8.1 |
| **Graduation rate | 82.6 | 82.2 | *89.0 |
| *3 students from class of 2025 with a delayed graduation, once graduated will increase Graduation rate to 92.7 | |||
*Attrition rate calculation: Number of students who attritted from cohort divided by the entering class size.
**Graduation rate: Number of cohort graduates divided by the entering class size.
Comments:
| PCOM | PCOM Georgia | |
| Percentage of Students Receiving Financial Aid in Academic Year 2024-2025 | 79.41 | 81.63 |
| Average Indebtedness of Graduates in Academic Year 2024-2025 | $123,756 | $136,916 |
Tuition Cost Per Credit: View Tuition Rate Tables
Class start date of 2023, general program length = 26 months