The courses and sequence listed below are subject to change. Please consult the course catalog for additional information.
START YOUR APPLICATION
FIRST YEAR |
||
|
||
Term 1 - (Summer) |
||
PHYA 502 | Human Gross Anatomy | 6 Credits |
PHYA 519 | Human Physiology | 4 Credits |
Total Credits | 10 Credits | |
|
||
Term 2 - (Fall) |
||
PHYA 501 | Pharmacologic Concepts and Pharmacotherapeutics | 2 Credits |
PHYA 503 | History Taking and Physical Examination | 10 Credits |
PHYA 514 | Professional Practice Issues and Health Policy | 2 Credits |
PHYA 531 | Community Health Service | 2 Credits |
PHYA 534 | Introduction to Pathogenesis and Clinical Genetics | 1 Credit |
PHYA 542 | Research Methods | 1 Credit |
INDP 100 | Interprofessional Education: An Approach to Caring for the Community | 0 Credits |
Total Credits | 18 Credits | |
|
||
Term 3 - (Winter) |
||
PHYA 510 | Clinical Medicine I | 10 Credits |
PHYA 515 | Medicine, Law and Health Care Ethics | 1 Credit |
PHYA 520 | Pharmacology I | 2 Credits |
PHYA 535 | Pathology I | 2 Credits |
PHYA 543 | Evidence-Based Medicine | 2 Credits |
INDP 100 | Interprofessional Education: An Approach to Caring for the Community | 0 Credits |
Total Credits | 17 Credits | |
|
||
Term 4 - (Spring) |
||
PHYA 511 | Clinical Medicine II | 10 Credits |
PHYA 521 | Pharmacology II | 2 Credits |
PHYA 536 | Pathology II | 2 Credits |
PHYA 549 | Radiology for the Physician Assistant | 2 Credits |
INDP 100 | Interprofessional Education: An Approach to Caring for the Community | 1 Credits |
Total Credits | 17 Credits | |
TOTAL CREDITS FIRST YEAR |
62 |
SECOND YEAR |
||
|
||
Term 1 - (Summer) |
||
PHYA 512 | Clinical Medicine III | 10 Credits |
PHYA 522 | Pharmacology III | 1 Credit |
PHYA 530 | Behavioral Medicine and Psychiatry | 1 Credit |
PHYA 537 | Pathology III | 1 Credit |
Total Credits | 13 Credits | |
All first and second year courses must be completed prior to beginning clinical preceptorships. | ||
|
||
Terms 2 - 4 (Fall, Winter and Spring)
|
||
PHYA 550 | Family Medicine Preceptorship | 10 Credits |
PHYA 551 | Internal Medicine Preceptorship | 10 Credits |
PHYA 553 | Emergency Medicine Preceptorship | 10 Credits |
PHYA 554 | Gynecology/Prenatal Preceptorship | 10 Credits |
PHYA 555 | General Surgery Preceptorship | 10 Credits |
PHYA 556 | Behavioral Medicine Preceptorship | 10 Credits |
PHYA 557 | Pediatrics Preceptorship | 10 Credits |
Total Credits | 70 Credits | |
TOTAL CREDITS SECOND YEAR |
83 |
THIRD YEAR |
||
|
||
Term 1 - (Summer: May through End of July) |
||
PHYA 558 | Elective Preceptorship | 6 Credits |
PHYA 560 | Research Practicum | 2 Credits |
PHYA 562 | Comprehensive Review | 3 Credits |
Total Credits | 11 Credits | |
TOTAL CREDITS third year |
11 | |
TOTAL CREDITS for degree completion |
156 |