The American Psychological Association (APA) requires that accredited programs make certain data available to the public. In compliance with this policy, PCOM's Clinical PsyD program presents the following information, which is supplemented by additional program outcomes data.
PCOM’s PsyD program in Clinical Psychology is accredited by the American Psychological
Association. For general information about APA accreditation or specific information
about the accreditation status of PCOM’s Clinical PsyD program, please contact:
Office of Program Consultation & Accreditation
American Psychological Association
750 First Street, NE
Washington, DC 20002-4242
202-336-5979
www.apa.org/ed/accreditation
Time to completion for all students entering the program:
Outcome | Year in which degrees were conferred | |||||||||||||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Total | ||||||||||||
Total number of students with doctoral degrees conferred on transcript | 30 | 23 | 17 | 25 | 25 | 18 | 27 | 20 | 37 | 26 | 248 | |||||||||||
Mean number of years to complete the program | 6.6 | 6.3 | 5.5 | 5.4 | 5.2 | 5.2 | 5.4 | 5.4 | 6 | 5 | 5.6 | |||||||||||
Median number of years to complete the program | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||
|
||||||||||||||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 5 years | 9 | 30 | 10 | 43 | 11 | 65 | 20 | 80 | 22 | 88 | 16 | 89 | 20 | 74 | 14 | 70 | 27 | 73 | 26 | 96 | 174 | 70 |
Students in 6 years | 5 | 17 | 4 | 17 | 4 | 24 | 2 | 8 | 1 | 4 | 1 | 6 | 4 | 15 | 5 | 25 | 5 | 13.5 | 1 | 4 | 32 | 13 |
Students in 7 years | 9 | 30 | 3 | 13 | 1 | 6 | 2 | 8 | 2 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2.7 | 0 | 0 | 19 | 8 |
Students in more than 7 years | 7 | 23 | 6 | 26 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 6 | 2 | 7 | 1 | 5 | 4 | 10.8 | 0 | 0 | 23 | 9 |
The transfer of credits into the program is not permitted. However, students have
the option of earning Credit by Examination for up to 6 credits (2 courses) by earning
a passing grade on an exam(s) administered for Social Psychology, Lifespan Development,
and/or Psychopathology. This does not impact students’ time to completion. However,
it reduces the total number of credits required as well as total program tuition.
Description | 2017–2018 1st-Year Cohort Cost |
Tuition for full-time students (in-state) | $36,983 |
Tuition for full-time students (out-of-state) | $36,983 |
Tuition per credit hour for part-time students (if applicable) | N/A |
University/institution fees or costs | $562 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1368 |
Clinical PsyD tuition for the 2017-18 academic year is $1193 per credit ($36,983 total for year one) and the comprehensive fee is $188 per term (for campus technology, library services, gym access, after hours parking, and Student Government funding). Students will incur additional fees for items including texts and assessment materials (year one average: $1368, year two average: $2925, years three and beyond vary based on electives), and dissertation binding (for 2017, the binding fee is $40 per copy). Click here for more information about program tuition and fees. Click here for a detailed estimated cost of attendance. Click here for information on Financial Aid.
The Psychology Department provides opportunities for students to earn money for their educational expenses through Graduate Assistant (GA) and Federal Work Study positions. Students may apply for GA positions through the Psychology Department. Work Study positions are need-based, self-help federally funded financial aid packages for which students apply through the Financial Aid Office. Students must complete the FAFSA each year to qualify for federal work study. On average, doctoral students in these positions work 10-15 hours per week at $15/hour. Click here for more information. Teaching Fellowships and Teaching/Lab Assistant positions are also available for advanced students.
Outcome | Year Applied for Internship | |||||||||||||||||||
2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 6 | 33 | 10 | 42 | 12 | 44 | 8 | 44 | 18 | 64 | 13 | 62 | 34 | 97 | 27 | 96 | 24 | 100 | 22 | 92 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 12 | 67 | 12 | 50 | 15 | 56 | 9 | 50 | 7 | 25 | 7 | 33 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Students who obtained any internship | 18 | 100 | 22 | 92 | 27 | 100 | 17 | 94 | 27 | 96 | 21 | 100 | 35 | 100 | 28 | 100 | 24 | 100 | 24 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 18 | - | 24 | - | 27 | - | 18 | - | 28 | - | 21 | - | 35 | - | 28 | - | 24 | - | 24 |
- |
Outcome | Year Applied for Internship | |||||||||||||||||||
2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 18 | - | 24 | - | 27 | - | 18 | - | 28 | - | 21 | - | 35 | - | 28 | - | 24 | - | 24 | - |
Students who obtained paid internships | 18 | 100 | 22 | 92 | 27 | 100 | 17 | 94 | 27 | 96 | 21 | 100 | 35 | 100 | 28 | 100 | 24 | 100 | 24 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Cell should only include students who applied for internship and are included in applied cell count from “Internship Placement – Table 1”
Variable | Year of First Enrollment | |||||||||||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 28 | - | 28 | - | 30 | - | 27 | - | 32 | - | 29 | - | 28 | - | 26 | - | 23 | - | 26 | - |
Students whose doctoral degrees were conferred on their transcripts | 26 | 93 | 22 | 78.5 | 26 | 87 | 19 | 70 | 28 | 87.5 | 25 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 24 | 86 | 24 | 92 | 23 | 100 | 25 | 96 |
Students no longer enrolled for any reason other than conferral of doctoral degree* | 2 | 7 | 5 | 18 | 4 | 13 | 8 | 30 | 4 | 12.5 | 0 | 0 | 4 | 14 | 2 | 8 | 0 | 0 | 1 | 4 |
*Reasons for attrition include personal or family medical illness, geographic relocation, unplanned family crisis, change in financial situation, or failure to return from leave of absences. 100% of attrition (30 students total) as shown above was for the aforementioned personal reasons.
Outcome | 2007-2017 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago |
212 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years |
157 |
Licensure percentage | 74% |
Of the Clinical PsyD program’s 212 graduates between 2007–2015 (the most recent year of license-eligible graduates), 156 (74%) have become licensed psychologists. These data are based upon information available on state licensure websites, therefore may not capture the most recent pool of licensed psychologists.
*Cumulative GPA of entering class of 2017 (based on a 4.0 scale) = 3.46 undergraduate; 3.8 graduate
Percentage of Students Receiving Financial Aid in 2016-2017: 70.25
Average Indebtedness of Students Graduated Between 9/1/16 and 8/31/17: $135,838