Program Outcomes
Doctor of Physical Therapy Program at PCOM Georgia
Graduation Rate |
|
|---|---|
| Class | Graduation Rate |
| Class of 2026 | 78.8% |
| Class of 2025 | 94.73% |
| Two-year average graduation rate | 86.8% |
National PT Licensure Examination (NPTE) Pass Rate |
||
|---|---|---|
| Class | First-Time Pass Rate | Ultimate Pass Rate |
| Class of 2026 | 95.5% | 95.5% |
| Class of 2025 | 78.38% | 100.00% |
| Two-year average state licensure exam pass rate | 86.94% | 97.75% |
Employment Rate |
|
|---|---|
| Class | One-Year Employment Rate |
| Class of 2025 | 100% |
| Class of 2024 | 100% |
| Two-year average employment rate | 100% |
