Program Outcomes
Doctor of Physical Therapy Program at PCOM Georgia
Graduation Rate |
|
|---|---|
| Class | Graduation Rate |
| Class of 2025 | 94.73% |
| Class of 2024 | 97.44% |
| Two-year average graduation rate | 96.09% |
National PT Licensure Examination (NPTE) Pass Rate |
||
|---|---|---|
| Class | First-Time Pass Rate | Ultimate Pass Rate |
| Class of 2025 | 78.38% | 97.3% |
| Class of 2024 | 84.20% | 100.00% |
| Two-year average state licensure exam pass rate | 81.29% | 98.65% |
Employment Rate |
|
|---|---|
| Class | One-Year Employment Rate |
| Class of 2024 | 100% |
| Class of 2023 | 100% |
| Two-year average employment rate | 100% |
