Forensic Medicine (MS) Program Data
Contents
Acceptance and Matriculation
| Year | Number of Applications | Number Accepted | Number of Matriculants |
|---|---|---|---|
| 2017 | 75 | 30 | 25 |
| 2018 | 65 | 33 | 26 |
| 2019 | 40 | 27 | 21 |
| 2020 | 38 | 27 | 26 |
| 2021 | 38 | 21 | 12 |
| 2022 | 58 | 34 | 24 |
| 2023 | 53 | 29 | 26 |
| 2024 | 57 | 35 | 23 |
| 2025* | 64 | 32 | 23 |
*Cumulative undergraduate GPA of entering class of 2025 (based on 4.0 scale) = 3.41
Financial Aid and Average Indebtedness
| 2023–2024 | 2024–2025 | 2025–2026 | |
|---|---|---|---|
| Total Cost (Per Credit) | View Tuition Rate Tables | View Tuition Rate Tables | View 2025–2026 Tuition Rate Tables |
| Percentage of Students Receiving Financial Aid | 86.67% | 83.02% | 83.02% |
| Average Indebtedness of Graduates in Academic Year | $64,344 | $46,701 | $62,657 |
Mean Time to Completion
2022 Entering Class
- Completed in Two Years: 11
- Completed in Three Years: 0
- Still Pursuing: 1
- Withdrew: 0
(General program length is two years)
