The American Psychological Association (APA) requires that accredited programs make certain data available to the public. In compliance with this policy, PCOM's School Psychology PsyD program presents the following information,which is supplemented by additional program outcomes data.
PCOM’s PsyD program in School Psychology is accredited by the American Psychological Association. Our next required site visit is in 2033.
Questions related to the program’s accredited status should be directed to the Commission on Accreditation:
Office of Program Consultation and Accreditation
American Psychological Association
750 First Street, NE
Washington, DC 20002-4242
Phone: 202-336-5979
Email: apaaccred@apa.org
accreditation.apa.org/contact
The PsyD program is approved by the Pennsylvania Department of Education (PDE) as an approved Institute of Higher Education (IHE) for the school psychology certification program. The PsyD program is also fully accredited by the National Association of School Psychologists (NASP).
PCOM school psychology programs have been designed to meet the BCBA® exam Pathway 2 coursework requirements. Applicants will need to meet additional requirements to qualify for BCBA credential. Current and prospective students must submit an approvable application by December 31, 2026, to be eligible under the current (2022) coursework requirements. Effective January 1, 2027, new eligibility requirements will take effect for students applying via Pathway 2. Please review the BACB website for details about certification requirements and contact Dr. Jessica Kendorski if you have questions about your coursework and eligibility requirements.
| Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values. | Yes | No |
| X | ||
| If yes, provide website link (or content from brochure) where this specific information
is presented: |
||
Time to completion for all students entering the program.
The five-year PsyD program began in 2016 and graduated its first class in the summer of 2021.
Outcome |
Year in Which Degrees Were Conferred | |||||||||||||||||||||
| 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | 2023- 2024 | 2024- 2025 | ||||||||||||
| Total number of students with doctoral degree conferred on transcript | NA | NA | NA | NA | NA | NA | 1 | 1 | 7 | 2 | 9 | |||||||||||
| Mean number of years to complete the program | NA | NA | NA | NA | NA | NA | NA | 5 | 5 | - | 5.25 | |||||||||||
| Median number of years to complete the program | NA | NA | NA | NA | NA | NA | 5 | 5 | 5 | 5 | 5 | |||||||||||
| Time to Degree Ranges | N |
% |
N |
% |
N |
% |
N |
% |
N |
% |
N |
% |
N |
% |
N |
% |
N |
% |
N |
% |
N |
% |
| Students in less than 5 years | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 2 | 28.6 | 0 | 0 | 0 | 0 |
| Students in 5 years | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 100 | 1 | 100 | 4 | 57.1 | 1 | 50 | 8 | 88.9 |
| Students in 6 years | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 11.1 |
| Students in 7 years | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 1 | 14.3 | 0 | 0 | 0 | 0 |
| Students in more than 7 years | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A school psychology program candidate who currently holds a graduate degree in psychology or a related field may be eligible to have up to 30 credits or graduate work transferred towards the School Psychology PsyD degree program (see transfer policy). Typically this does not impact students’ time to completion, rather it reduces the total number of credits and total program tuition required. However, a student who has met requirements for state certification as a school psychologist through previous graduate training may be eligible for the opportunity to complete the program in 4 years, if sufficient course content and competencies have been met. No previous field training is eligible for transfer.
| Description | 2025-2026 1st-year Cohort Cost |
| Tuition for full-time students (in-state) | $33,102 |
| Tuition for full-time students (out-of-state) | $33,102 |
| Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | NA |
| University/institution fees or costs | $800 |
| Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,160 |
School Psychology PsyD tuition for the 2025-2026 academic year is $1,034 per credit for 500-level courses, $1,117 per credit for 600-level courses, and $1,335 per credit for 700-level courses ($33,102 for year one) and the comprehensive fee is $200 per term (for campus technology, library services, gym access, after hours parking and Student Government funding). Students will incur additional fees for items including texts and assessment materials (approximately $1,160 per year) and dissertation binding (for 2025, the binding fee was $40 per copy).
The School of Professional and Applied Psychology provides opportunities for students to earn money for their educational expenses through Graduate Assistant (GA) and Federal Work Study positions. Students may apply for GA positions through the School of Professional and Applied Psychology. Work Study positions are need-based, self-help federally funded financial aid packages for which students apply through the Financial Aid Office. Students must complete the FAFSA each year to qualify for federal work study. On average, doctoral students in these positions work 10-15 hours per week at $15/hour. Teaching Fellowships and Teaching/Lab Assistant positions are also available for advanced students.
Outcome |
Year Applied for Internship | |||||||||||||||||||||
| 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | 2023- 2024 | 2024- 2025 | ||||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who obtained APA/CPA-accredited internships | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 50 | 0 | 0 | 4 | 50 | 2 | 100 | 3 | 38 | 5 | 63 |
| Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 13 | 0 | 0 |
| Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 50 | 2 | 100 | 4 | 50 | 0 | 0 | 4 | 50 | 3 | 37.5 |
| Students who obtained other internships that were not APA/CPA-accredited (if applicable) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained any internship | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 100 | 2 | 100 | 8 | 100 | 2 | 100 | 8 | 100 | 8 | 100 |
| Students who sought or applied for internships including those who withdrew from the application process | NA | - | NA | - | NA | - | NA | - | NA | - | 2 | - | 2 | - | 8 | - | 2 | 100 | 8 | 100 | 8 | 100 |
Outcome |
Year Applied for Internship | |||||||||||||||||||||
| 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who sought or applied for internships including those who withdrew from the application process | NA | - | NA | - | NA | - | NA | - | NA | - | 2 | - | 2 | - | 8 | - | 2 | 100 | 8 | 100 | 8 | 100 |
| Students who obtained paid internships | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 100 | 2 | 100 | 7 | 87.5 | 2 | 100 | 8 | 100 | 8 | 100 |
| Students who obtained half- time internships* (if applicable) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 |
*Cell should only include students who applied for internship and are included in applied cell count from “Internship Placement – Table 1"
Variable |
Year of First Enrollment | |||||||||||||||||||||
| 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students for whom this is the year of first enrollment (i.e. new students) | NA | - | NA | - | 3 | - | 5 | - | 5 | - | 8 | - | 11 | - | 5 | - | 7 | - | 4 | - | 12 | - |
| Students whose doctoral degrees were conferred on their transcripts | NA | NA | NA | NA | 2 | 67 | 1 | 20 | 5 | 100 | 5 | 62.5 | 7 | 63.63 | NA | NA | NA | NA | NA | NA | NA | NA |
| Students still enrolled in program | NA | NA | NA | NA | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 12.5 | 2 | 18.18 | 5 | 100 | 7 | 100 | 4 | 100 | 12 | 100 |
| Students no longer enrolled for any reason other than conferral of doctoral degree | NA | NA | NA | NA | 1 | 33 | 3 | 60 | 0 | 0 | 2 | 25 | 2 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Reasons for attrition include personal or family medical illness and change in personal circumstance.
| Outcome | 2015-2025 |
| The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 9 |
| The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 4 |
| Licensure percentage | 44% |
*The first graduating class of the five-year program graduated in the summer of 2021.
| 2023-2024 | 2024-2025 | |
| Total Cost (Per Credit) | View Tuition Rate Tables | View Tuition Rate Tables |
| Percentage of Students Receiving Financial Aid | 86.84 | 95.35 |
| Average Indebtedness of Graduates in Academic Year | $152,554 | $249,701 |