School Psychology (EdS)
Program Data
Contents
- Acceptance and Matriculation Rates
- Financial Aid and Average Indebtedness
- Mean Time to Program Completion
DOWNLOAD PROGRAM BROCHURE
Acceptance and Matriculation Rates
| Year | Number of Applications | Number Accepted | Total Matriculated |
|---|---|---|---|
| 2020 | 15 | 8 | 7 |
| 2021 | 16 | 12 | 11 |
| 2022 | 40 | 19 | 12 |
| 2023 | 42 | 23 | 13 |
| 2024 | 30 | 20 | 11 |
| 2025* | 37 | 20 | 10 |
*Cumulative GPA of entering class of 2025 (based on a 4.0 scale) = undergraduate: 3.25
Financial Aid and Average Indebtedness
| 2020–2021 | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 | |
|---|---|---|---|---|---|---|
| Total Cost (Per Credit) | View Tuition Rate Tables | View Tuition Rate Tables | View Tuition Rate Tables | View Tuition Rate Tables | View Tuition Rate Tables | View Tuition Rate Tables |
| Percentage of Students Receiving Financial Aid | 100% | 90.91% | 97.22% | 100% | 100% | *Not available |
| Average Indebtedness of Graduates in Academic Year | $55,644 | $58,942 | $113,929 | $77,594 | $107,388 | *Not available |
*Note: There are less than 10 students. Based on various DOE reports, it is to our understanding that we should not report averages for programs with fewer than 10 students.
Mean Time to Completion
Class start date of 2022, general EdS program length = three years
- Completed in Two Years: 5
- Completed in Three Years: 8
- Completed in Four Years: 0
- Withdrew: 3
- Still Pursuing: 0
