Master of Applied Positive Psychology Program Data
Contents
Acceptance and Matriculation
| Year | Number of Applications | Number Accepted | Total Matriculated |
|---|---|---|---|
| 2022 | 29 | 13 | 11 |
| 2023 | 33 | 14 | 13 |
| 2024 | 33 | 19 | 15 |
| 2025* | 34 | 15 | 12 |
*Cumulative undergraduate GPA of entering class of 2025 (based on 4.0 scale) = 3.65
Financial Aid and Average Indebtedness
| 2023–2024 | 2024–2025 | |
|---|---|---|
| Total Cost (Per Credit) | View Tuition Rate Tables | View Tuition Rate Tables |
| Percentage of Students Receiving Financial Aid | 100% | 100% |
| Average Indebtedness of Graduates in Academic Year | $13,446 | $22,624 |
Mean Time to Completion
| Year | Admitted | Completed in One Year | Completed in Two Years | Withdrew | Still Pursuing Degree |
|---|---|---|---|---|---|
| 2022 | 10 | 10 | 0 | 0 | 0 |
| 2023 | 13 | 11 | 0 | 2 | 0 |
| 2024 | 13 | 11 | N/A | 1 | 1 |
