Applied Behavior Analysis (MS) Program Data
Contents
HOW TO APPLY TO THE APPLIED BEHAVIOR ANALYSIS PROGRAM
Acceptance and Matriculation
| Number of Applications | Number Accepted | Matriculants MS Program | |
| [2022] | 34 | 15 | 13 |
| [2023] | 22 | 13 | 11 |
| [2024] | 19 | 9 | 5 |
| [2025*] | 26 | 9 | 7 |
*Cumulative undergraduate GPA of entering class of 2025 (based on 4.0 scale) = 2.94
Financial Aid and Average Indebtedness
| 2023-2024 | 2024-2025 | 2025-2026 | |
|---|---|---|---|
| Total Cost (Per Credit) | View Tuition Rate Tables | View Tuition Rate Tables | View Tuition Rate Tables |
| Percentage of Students Receiving Financial Aid | 86.36 | 89.47 | *N/A |
| Average Indebtedness of Graduates in Academic Year | $37,837 | $33,269 | *N/A |
*Note: There are less than 10 students. Based on various DOE reports, it is to our understanding that we should not report averages for programs with fewer than 10 students.
Mean Time to Completion
