Plan of Study Grid | First Year |
| Term 1 |
| |
| SEDP 616 | Educational Research and Program Evaluation | 3 |
| SEDP 730 | Foundations of Educational Psychology | 3 |
| SEDP 790 | Qualifying Seminar I | 1 |
| | Hours | 7 |
| Term 2 |
| |
| SEDP 526 | Single Case Experimental Design | 3 |
| SEDP 772 | The Psychology of Teaching | 3 |
| SEDP 793 | Qualifying Seminar II | 1 |
| | Hours | 7 |
| Second Year |
| Term 1 |
| |
| SEDP 720 | Educational Psychology, Professional Seminar I | 1 |
| SEDP 783 | Research Methods | 3 |
| SEDP 794 | Dissertation Development | 1 |
| | Hours | 5 |
| Term 2 |
| |
| SEDP 721 | Educational Psychology, Professional Seminar II | 1 |
| SEDP 784 | Statistical Analysis | 3 |
| SEDP 796 | Dissertation Planning | 1 |
| | Hours | 5 |
| Third Year |
| Term 1 |
| |
| SEDP 785 | Foundations of Professional Development and Growth | 1 |
| SEDP 792 | Dissertation Advisement | 1 |
| ELECTIVE | | 3 |
| | Hours | 5 |
| Term 2 |
| |
| SEDP 786 | Applications of Professional Development and Growth | 1 |
| SEDP 792 | Dissertation Advisement () | 1 |
| ELECTIVE | | 3 |
| | Hours | 5 |
| Fourth Year |
| Term 1 |
| |
| SEDP 795 | Dissertation Editing () | 0 |
| SEDP 792 | Dissertation Advisement () | 1 |
| | Hours | 1 |
| Term 2 |
| |
| SEDP 792 | Dissertation Advisement | 1 |
| SEDP 795 | Dissertation Editing | 0 |
| | Hours | 1 |
| | Total Hours | 36 |