PhD in Educational Psychology Courses and Course Sequence
The information listed below is from the PCOM course catalog. Terms, sequences, courses and credit hours are subject to change at any time without notice.
Educational Psychology Courses
| First Year | ||
|---|---|---|
| Term 1 | Hours | |
| Fall | ||
| SEDP 616 | Educational Research and Program Evaluation | 3 |
| SEDP 730 | Foundations of Educational Psychology | 3 |
| SEDP 790 | Qualifying Seminar I | 1 |
| Hours | 7 | |
| Term 2 | ||
| Spring | ||
| SEDP 526 | Single Case Experimental Design | 3 |
| SEDP 772 | The Psychology of Teaching | 3 |
| SEDP 793 | Qualifying Seminar II | 1 |
| Hours | 7 | |
| Second Year | ||
| Term 1 | ||
| Fall | ||
| SEDP 720 | Educational Psychology, Professional Seminar I | 1 |
| SEDP 783 | Research Methods | 3 |
| SEDP 794 | Dissertation Development | 1 |
| Hours | 5 | |
| Term 2 | ||
| Spring | ||
| SEDP 721 | Educational Psychology, Professional Seminar II | 1 |
| SEDP 784 | Statistical Analysis | 3 |
| SEDP 796 | Dissertation Planning | 1 |
| Hours | 5 | |
| Third Year | ||
| Term 1 | ||
| Fall | ||
| SEDP 785 | Foundations of Professional Development and Growth | 1 |
| SEDP 792 | Dissertation Advisement | 1 |
| ELECTIVE | 3 | |
| Hours | 5 | |
| Term 2 | ||
| Spring | ||
| SEDP 786 | Applications of Professional Development and Growth | 1 |
| SEDP 792 | Dissertation Advisement (If needed) | 1 |
| ELECTIVE | 3 | |
| Hours | 5 | |
| Fourth Year | ||
| Term 1 | ||
| Fall | ||
| SEDP 795 | Dissertation Editing (If needed) | 0 |
| SEDP 792 | Dissertation Advisement (If Needed ) | 1 |
| Hours | 1 | |
| Total Hours | 35 | |
