The courses and sequence listed below are subject to change. Please consult the course catalog for additional information.
Term 1 - (Fall) |
||
Course Number | Course Title | Credit(s) |
DO 121M | Cellular and Molecular Basis of Medicine | 13.5 |
DO 139AM | Osteopathic Principles and Practice I | 2 |
DO 140AM | Primary Care Skills I | 1 |
DO 129M | Physician and Community Wellness | 0 |
DO 113M | Medical Humanities | 0 |
INDP 100G | Interprofessional Approach Caring for Community | 0 |
Total Credits | 16.5 | |
Term 2 - (Winter) |
||
Course Number | Course Title | Credit(s) |
DO 139BM | Osteopathic Principles and Practice II | 2 |
DO 140BM |
Primary Care Skills II | 1 |
DO 144M |
Clinical Reasoning in Basic Sciences I | 0 |
DO 124AM | Human Anatomy I | 5 |
DO 125M | Medical Physiology | 5 |
DO 129M |
Physician and Community Wellness | 0 |
DO 113M |
Medical Humanities | 0 |
INDP 100G | Interprofessional Approach Caring for Community | 0 |
Total Credits | 13 | |
Term 3 - (Spring) |
||
Course Number | Course Title | Credit(s) |
DO 133M | Emergency Medicine I | 1 |
DO 139CM | Osteopathic Principles and Practice III | 2 |
DO 140CM | Primary Care Skills III | 1 |
DO 144M | Clinical Reasoning in Basic Sciences I | 1 |
DO 124BM | Human Anatomy II | 1.5 |
DO 126M | Introduction to Hematology and Oncology | 3 |
DO 127M | Foundations of Cardiovascular Medicine | 4.5 |
DO 128M | Foundations of Renal Medicine | 1.5 |
DO 129M | Physician and Community Wellness | 1 |
DO 113M | Medical Humanities | 1 |
INDP 100G | Interprofessional Approach Caring for Community | 0 |
Total Credits | 17.5 | |
Total Credits First Year |
47 |
All first-year courses must be completed prior to beginning the second-year courses.
Term 1 - (Fall) |
||
Course Number | Course Title | Credit(s) |
DO 212M | Gastroenterological Sciences | 4 |
DO 213M | Reproductive Genitourinary and Obstetrics, Gynecologic Medicine | 7.5 |
DO 231M | General Surgery and EENT | 1 |
DO 239AM | Osteopathic Principles and Practice IV | 2 |
DO 240AM | Primary Care Skills IV | 1 |
INDP 200G | Interprofessional Approach to Caring for the Patient II | 0 |
Total Credits | 15.5 | |
Term 2 - (Winter) |
||
Course Number | Course Title | Credit(s) |
DO 145M | Clinical Reasoning in Basic Sciences II | 0 |
DO 221M |
Clinical Endocrinology | 3 |
DO 222M |
Clinical and Basic Neuroscience | 7 |
DO 224M | Musculoskeletal Skin | 3 |
DO 239BM | Osteopathic Principles and Practice V | 2 |
DO 240BM | Primary Care Skills V | 1 |
Total Credits | 16 | |
Term 3 - (Spring) |
||
Course Number | Course Title | Credit(s) |
DO 145M | Clinical Reasoning in Basic Sciences II | 1 |
DO 146M | Comprehensive Basic Science Review and Synthesis | 1 |
DO 233M | Life Stages: Clinical Geriatrics and Pediatrics | 2.5 |
DO 235M | Emergency Medicine II | 1 |
DO 239CM | Osteopathic Principles and Practice VI | 2 |
DO 240CM | Primary Care Skills VI | 1 |
Total Credits | 8.5 | |
Total Credits Second Year |
40 |
Clinical Clerkship |
|
Rotation | Credits |
Advanced Clinical Skills* | 17 |
Elective | 17 |
Family Medicine | 17 |
General Internal Medicine | 17 |
General Surgery | 17 |
Internal Medicine Selective | 17 |
Obstetrics and Gynecology | 17 |
OMM/Family Medicine | 17 |
Pediatrics | 17 |
Psychiatry | 17 |
Surgery Selective | 17 |
Internal Medicine - Ambulatory | 17 |
Total Credits Third Year |
204 |
Each 17 credit rotation requires 240 contact hours.
*Includes non-credit American Heart Association Advanced Cardiac Life Support (ACLS)
course completion, required for graduation.
Clinical Clerkship |
|
Rotation | Credits |
Electives (8) | 136 |
Emergency Medicine | 17 |
Underserved/Rural Family Medicine | 34 |
Total Credits Fourth Year |
187 |
Each 17 credit rotation requires 240 contact hours.
Other than in electives, fourth-year rotations contain a component of osteopathic
manipulative medicine.
Fourth-year students will receive one, four-week vacation.