The information listed below is from the PCOM course catalog. Terms, sequences, courses and credit hours are subject to change at any time without notice.
VIEW APPLICATION REQUIREMENTS| First Year | ||
|---|---|---|
| Term 1 | Hours | |
| Summer | ||
| DO 100 | Cellular and Biochemical Foundations of Medicine | 6 |
| DO 144A | Clinical Reasoning in Basic Science IA | .5 |
| DO 139A | Osteopathic Principles and Practice I | 1.5 |
| DO 140A | Primary Care Skills I | .5 |
| DO 114A | Medical Humanities and Wellness I | 1 |
| Hours | 9.5 | |
| Term 2 | ||
| Fall | ||
| DO 112 | Foundations of Physiology and the Musculoskeletal System | 4 |
| DO 104 | Foundations of Cardiovascular and Pulmonary Medicine | 3.5 |
| DO 105 | Foundations of Renal, Endocrine, and Gastrointestinal Medicine | 3.5 |
| DO 107 | Foundations of Reproductive and Genitourinary Medicine | 2 |
| DO 106 | Foundations of Research | 1 |
| DO 144B | Clinical Reasoning in Basic Science IB | 1 |
| DO 139B | Osteopathic Principles and Practice II | 2 |
| DO 140B | Primary Care Skills II | 1 |
| INDP 100A | Inter Professional Education | 0.5 |
| Hours | 18.5 | |
| Term 3 | ||
| Spring | ||
| DO 108 | Head, Eyes, Ears, Nose, and Throat and Neuroscience | 4 |
| DO 101 | Infection and Immunity | 6 |
| DO 109 | Introduction to Human Disease and Therapeutics | 5.5 |
| DO 139C | Osteopathic Principles and Practice III | 2 |
| DO 114B | Medical Humanities and Wellness II | 0.5 |
| DO 140C | Primary Care Skills III | 1 |
| DO 144C | Clinical Reasoning in Basic Science IC | 1 |
| INDP 100B | Inter Professional Education | 0.5 |
| Hours | 20.5 | |
| Total Hours | 48.5 | |
| Code | Title | Hours |
|---|---|---|
| Second Year | ||
| Term 1 | ||
| Summer | ||
| DO 230 | Clinical Approach to Neuroscience and Neurology | 5 |
| DO 215 | Clinical Approach to Psychiatry | 2.5 |
| DO 243A | Comprehensive Basic Science Review and Synthesis IA | 1 |
| DO 239A | Osteopathic Principles and Practice IV | 1 |
| DO 240A | Primary Care Skills IV | 1 |
Hours 10.5 | ||
| Term 2 | ||
| Fall | ||
| DO 226 | Clinical Approach to Hematology and Oncology | 2 |
| DO 228 | Clinical Approach to Cardiovascular and Renal Medicine | 5.5 |
| DO 229 | Clinical Approach to Pulmonary Medicine | 3.5 |
| DO 248 | Clinical Approach to Endocrinology and Disorders of Metabolism | 3 |
| DO 239B | Osteopathic Principles and Practice V | 1.5 |
| DO 240B | Primary Care Skills V | 1.5 |
| DO 243B | Comprehensive Basic Science Review and Synthesis IB | 1.5 |
| DO 261 | Preventive Medicine and Public Health | 1 |
| INDP 200A | Inter Professional Education | 0.5 |
| Hours 22 | ||
| Term 3 | ||
| Spring | ||
| DO 218 | Clinical Approach to Gastroenterology | 3.5 |
| DO 250 | Clinical Approach to Reproductive Genitourinary and Obstetrical Medicine | 5.5 |
| DO 259 | Clinical Approach to Musculoskeletal Medicine and Dermatology | 3 |
| DO 246 | Medical Ethics | 1 |
| DO 239C | Osteopathic Principles and Practice VI | 2 |
| DO 240C | Primary Care Skills VI | 2 |
| DO 243C | Comprehensive Basic Science Review and Synthesis IC | 2 |
| INDP 200B | Inter Professional Education | 0.5 |
| Hours 17.5 | ||
| M2 Total Hours 50 | ||
| M1 and M2 Total Credits: 98.5 | ||
| Code | Title | Hours |
|---|---|---|
| Third Year (12 Months): Georgia Campuses | ||
| M3 Required Rotations | ||
| DO 310G | Family Medicine Rotation | 17 |
| DO 312G | OMM Family Medicine | 17 |
| DO 313G | General Internal Medicine Rotation | 17 |
| DO 314G | IM Cardiology Rotation | 17 |
| or DO 314AG | IM Ambulatory | |
| DO 315G | Obstetrics and Gynecology Rotation | 17 |
| DO 316G | Pediatric Rotation | 17 |
| DO 317G | Psychiatry Rotation | 17 |
| DO 319G | General Surgery Rotation | 17 |
| DO 320G | Surgery Subspecialty Rotation | 17 |
| Elective Rotations | ||
| M3 Year Elective Credits | 34 | |
| Total M3 Credits: 187 | ||
| Code | Title | Hours |
|---|---|---|
| Third Year (12 Months): Philadelphia Campus | ||
| M3 Required Rotations | ||
| DO 310 | Family Medicine Rotation | 17 |
| DO 312 | OMM Family Medicine | 8.5 |
| or DO 312A | OMM Family Medicine Selective | |
| DO 313 | General Internal Medicine Rotation | 17 |
| DO 314 | Internal Medicine Cardiology Rotation | 17 |
| DO 315 | Obstetrics and Gynecology Rotation | 17 |
| DO 316 | Pediatric Rotation | 17 |
| DO 317 | Psychiatry Rotation | 17 |
| DO 319 | General Surgery Rotation | 17 |
| DO 320 | Surgery Subspecialty Rotation | 17 |
| DO 322 | Advanced Clinical Skills Radiology Rotation (Philadelphia Only) | 8.5 |
| Elective Rotations | ||
| M3 Year Elective Credits | 34 | |
| Total M3 Credits = 187 | ||
| Fourth Year (12 Months): All Campuses | ||
| DO 392 | Clerkship Elective (7) | 119 |
| DO 412 | Osteopathic Primary Care Sub Internship | 17 |
| DO 410 | Critical Complex Care Inpatient Clerkship | 17 |
| DO 415 | Emergency Medicine Rotation | 17 |
Total M4 Credits = 170 | ||
| DO Program Total 455.5 | ||
Third and Fourth Year Clinical Clerkship Curriculum
Twenty-one 17 credit-equivalent clerkship rotations are required between the M3 and M4 years for a total of 357 credits.
M3 Required Rotations = 153 Credits
M4 Required Rotations = 51 Credits
Elective Rotations = 153 Credits
During M3 and M4 years, students will be involved in inter-professional education sessions with Physician Assistant, Clinical PsyD, Mental Health Counseling, and School PsyD students.
Each 17 credit rotation requires a minimum of 160 contact hours