Plan of Study Grid First Year |
Term 1 |
DO 100 | Cellular and Biochemical Foundations of Medicine | 6 |
DO 101 | Infection and Immunity | 6 |
DO 113A | Medical Humanities I | 0.5 |
DO 129A | Wellness I | 0.5 |
DO 139A | Osteopathic Principles and Practice I | 2.5 |
DO 140A | Primary Care Skills I | 1.5 |
DO 144A | Clinical Reasoning in Basic Science I | 1 |
INDP 100A | Inter Professional Education | 0.5 |
| Hours | 18.5 |
Term 2 |
DO 102 | Foundations of the Musculoskeletal System and Skin | 3 |
DO 103 | Foundational Physiology | 1.5 |
DO 104 | Foundations of Cardiovascular and Pulmonary Medicine | 3.5 |
DO 105 | Foundations of Renal, Endocrine, and Gastrointestinal Medicine | 3.5 |
DO 106 | Foundations of Research | 1 |
DO 113B | Medical Humanities II | 0.5 |
DO 129B | Wellness II | 0.5 |
DO 139B | Osteopathic Principles and Practice II | 2 |
DO 140B | Primary Care Skills II | 1 |
DO 144B | Clinical Reasoning in Basic Science I | 1 |
INDP 100B | Inter Professional Education | 0.5 |
| Hours | 18 |
Term 3 |
DO 107 | Foundations of Reproductive and Genitourinary Medicine | 2 |
DO 108 | HEENT and Neuroscience | 4 |
DO 109 | Introduction to Human Disease and Therapeutics | 5.5 |
DO 113C | Medical Humanities III | 0.5 |
DO 129C | Wellness III | 0.5 |
DO 139C | Osteopathic Principles and Practice III | 2 |
DO 140C | Primary Care Skills III | 0.5 |
DO 144C | Clinical Reasoning in Basic Science I | 1 |
INDP 100C | Inter Professional Education | 0.5 |
| Hours | 16.5 |
| Total Hours | 53 |
Plan of Study Grid Second Year |
Term 1 |
DO 134G | Cardiovascular Pulmonary and Renal Medicine | 12 |
DO 144AG | Clinical Reasoning in Basic Science I | 0.5 |
DO 146AG | Comprehensive Basic Science Review and Synthesis | 0.5 |
DO 226G | Hematology and Oncology | 2 |
DO 239AG | Osteopathic Principles and Practice IV | 1.5 |
DO 240AG | Primary Care Skills IV | 1 |
INDP 200AG | Int Approach to Caring for Pat | 1 |
| Hours | 18.5 |
Term 2 |
DO 144BG | Clinical Reasoning in Basic Science I | 0.5 |
DO 146BG | Comprehensive Basic Science Review and Synthesis | 0 |
DO 212G | Gastroenterology | 4 |
DO 214G | Musculoskeletal Skin | 4 |
DO 221G | Endocrinology | 3.5 |
DO 239BG | Osteopathic Principles and Practice V | 1.5 |
DO 240BG | Primary Care Skills V | 0.5 |
INDP 200BG | Int Approach to Caring for Pat | 1 |
| Hours | 15 |
Term 3 |
DO 144CG | Clinical Reasoning in Basic Science I | 0.5 |
DO 146CG | Comprehensive Basic Science Review and Synthesis | 0.5 |
DO 213G | Reproductive Medicine | 6 |
DO 215G | Psychiatry | 2 |
DO 230G | Clinical Neuroscience/Neurology | 5 |
DO 239CG | Osteopathic Principles and Practice VI | 1.5 |
DO 240CG | Primary Care Skills VI | 1 |
INDP 200CG | Int Approach to Caring for Pat | 1 |
| Hours | 17.5 |
| Total Hours | 51 |
Each 17 credit rotation requires 240 contact hours.
Other than in electives, fourth year rotations contain a component of Osteopathic Manipulative Medicine.