|
Program |
PCOM |
PCOM |
PCOM South Georgia |
| Doctor of Osteopathic Medicine (DO) | 1102 | 539 | 280 |
| Doctor of Pharmacy (PharmD) | N/A | 123 | N/A |
| Doctor of Physical Therapy (DPT) | N/A | 85 | N/A |
| Clinical Psychology (PsyD) | 115 | N/A | N/A |
| School Psychology (PsyD) | 37 | N/A | N/A |
| School Psychology (EdS) | 23 | N/A | N/A |
| Educational Psychology (PhD) | 23 | N/A | N/A |
| Mental Health Counseling (MS) | 69 | N/A | N/A |
| Biomedical Sciences (MS) | 139 | 81 | 19 |
| Physician Assistant Studies (MS) | 118 | 70 | N/A |
| Forensic Medicine (MS) | 36 | N/A | N/A |
| Applied Behavioral Analysis (MS) | 8 | N/A | N/A |
| Applied Positive Psychology (MS) | 13 | N/A | N/A |
| Medical Laboratory Science (MS) | N/A | 32 | N/A |
| Medical Laboratory Science Post-Professional (MS) | N/A | 3 | N/A |
| Cancer Biology (PhD) | 4 | N/A | N/A |
| Certificate and Non-Degree Programs | 8 | N/A | N/A |
|
Total |
1695 |
933 |
299 |
To request additional prior years of indebtedness and default rates based on demographic data such as race/ethnicity and gender, please email finaid@pcom.edu.