Daily Crime Logs
2019 to Present
In compliance with the Clery Act, the Department of Public Safety maintains a daily log of all reported crimes, whether occurring on campus, on a non-campus building or property, on public property or within the patrol jurisdiction of the Department of Public Safety.
Philadelphia College of Osteopathic Medicine, Department of Public Safety, maintains a daily crime log that contains specific information pertaining to any and all crimes that occur within the college jurisdiction that are reported. The daily crime log may be viewed online.
Certain information may be withheld from the crime log under specified circumstances, primarily information that would be jeopardizing the success of an investigation or the safety of a person in the investigation. The Department of Public Safety makes the crime log for the most recent 60-day period open to public inspection during normal business hours, while crime logs containing material more than 60 days old are retained for seven years for public inspection upon two days' notice.
See also: Annual Security and Fire Safety Report
Security Daily Crime Log
| Case Number | Campus | Date of Occurrence | Time of Occurrence | Date Reported | Incident Type | Additional Information | Items Stolen (if theft) | Location | Disposition | Reporting Officer |
|---|---|---|---|---|---|---|---|---|---|---|
| Case Number | Campus | Date of Occurrence | Time of Occurrence | Date Reported | Incident Type | Additional Information | Items Stolen (if theft) | Location | Disposition | Reporting Officer |
| SGA20250812-07 | PCOM South Georgia | 08/12/2025 | 2:35 PM | 08/12/2025 | Other | Injury | n/a | Loading Dock | Closed | H. Browning |
| 06102026-111 | PCOM | 06/03/2026 | 3:00 PM | 06/10/2026 | Other | Stalking | n/a | Main Campus | Closed | T. Allen |
| 06082026-107 | PCOM | 06/07/2026 | 11:39 PM | 06/08/2026 | Motor Vehicle Theft | Multiple vehicles were vandalized | n/a | Monument Parking Lot | Closed | S. Neujahr |
| GA04102026-5 | PCOM Georgia | 04/09/2026 | 4:20 PM | 04/10/2026 | Other | Medical | n/a | 2601 Northlake | Closed | S. Carter |
| GA04072026-4 | PCOM Georgia | 04/03/2026 | 10:10 AM | 04/07/2026 | Other | Medical - Trip and fall | n/a | Parking Lot | Closed | S. Carter |
| GA03132026-2 | PCOM Georgia | 03/13/2026 | 10:21 AM | 03/13/2026 | Other | Medical | n/a | Anatomy Lab | Closed | S. Carter |
| GA03102026-1 | PCOM Georgia | 03/09/2026 | 2:45 PM | 03/09/2026 | Other | Medical | n/a | PCOM Georgia Campus | Closed | S. Carter |
| 20260213-01 | PCOM South Georgia | 02/13/2026 | 10:30 AM | 2/13/2026 | Other | Vehicle Accident | n/a | Parking Lot | Closed | H. Browning |
| SGA20251102-11 | PCOM South Georgia | 11/27/2025 | 8:04 AM | 11/27/2025 | Other | Fire Alarm | n/a | PCOM South Georgia Campus Building | Closed | L. Roberts |
| 11242025-191 | PCOM | 11/22/2025 | 4:04 AM | 11/22/2025 | Trespassing | n/a | n/a | Meta Christy House | Closed | Ofc. Gaskin |
| 11202025-189 | PCOM | 11/19/2025 | 4:15 PM | 11/19/2025 | Vandalism | n/a | n/a | Parking Garage | Closed | Supv. T. Smith |
| SGA20251102-10 | PCOM South Georgia | 11/02/2025 | 2:00 PM | 2:00 PM | Other | Missing Custodian/Found in Locker Room | n/a | PCOM South Georgia Campus | Closed | Ofc. Burnsed |
| GA10142025-6 | PCOM Georgia | 10/11/2025 | 7:14 AM | 10/14/2025 | Other | Weapon Carrying Possess | n/a | School of Pharmacy Study Room #5 | Under Investigation | R. Carpenter |
| 100112025-161 | PCOM | 09/30/2025 | 3:10 PM | 09/30/2025 | Vandalism | n/a | n/a | Stout Road | Closed | A. Hunter-Brooks |
| 10012025-160 | PCOM | 09/30/2025 | 3:13 PM | 09/30/2025 | Vandalism | n/a | n/a | Stout Road | Closed | A. Hunter-Brooks |
| 09232025-155 | PCOM | 09/23/2025 | 10:18 AM | 09/23/2025 | Other | Murder | n/a | Cambria Healthcare Clinic | Open | T. Allen |
| GA09222025-5 | PCOM Georgia | 09/21/2025 | 8:41 AM | 09/22/2025 | Other | Mental Health Issue | n/a | Front Security Desk | Closed | N. Frazier |
| SGA20250915-09 | PCOM South Georgia | 09/15/2025 | 8:55 AM | 09/15/2025 | Other | Injury | n/a | Parking Lot | Closed | D. Smith |
| SGA20250910-08 | PCOM South Georgia | 09/10/2025 | 11:34 AM | 09/10/2025 | Other | Skid Steer that was cleaning our wooded area on the side of our property caught on fire. Incident Closed w/ No Injuries or Property Damage | n/a | Wooded Area on the Side of our Property | Closed | H. Browning |
| 09032025-140 | PCOM | 08/31/2025 | 9:46 AM | 08/31/2025 | Vandalism | n/a | n/a | Stout Road | Closed | A. Hunter-Brooks |
| 08282025-138 | PCOM | 08/27/2025 | 1:45 PM | 08/28/2025 | Other | n/a | n/a | Rowland Hall, 3rd Floor, Room 320 | Open | T. Allen |
| 08172025-125 | PCOM | 08/17/2025 | 8:23 AM | 08/17/2025 | Other | Attempted Auto Theft | n/a | Monument Parking Lot | Open | T. Allen |
| 08122025-120 | PCOM | 08/12/2025 | 1:30 PM | 08/12/2025 | Assault | n/a | n/a | Lancaster HCC | Open | T. Allen |
| 08122025-119 | PCOM | 07/23/2025 | 11:00 PM | 08/12/2025 | Vandalism | n/a | n/a | Stout Road entrance to campus | Closed | T. Hunter |
| SGA20250805-06 | PCOM South Georgia | 08/05/2025 | 10:05 AM | 08/05/2025 | Other | Weapons carrying possess | n/a | Virtual conference/meeting on Google Meets | Closed | H. Browning |
| 07282025-113 | PCOM | 07/28/2025 | 11:50 AM | 07/28/2025 | Other | Electrical wires exposed | n/a | 4100 Stout Rd | Closed | T. Allen |
| 07162025-104 | PCOM | 07/16/2025 | 12:38 PM | 07/16/2025 | Trespassing | n/a | n/a | Hassman Academic Center | Closed | A. Hunter-Brooks |
| SGA20250707-05 | PCOM South Georgia | 07/07/2025 | 10:09 AM | 07/07/2025 | Other | Suspicious Persons | n/a | Parking lot and lobby | Closed | H. Browning |
| SGA20250627-04 | PCOM South Georgia | 06/27/2025 | 12:55 PM | 06/27/2025 | Other | Report about someone going through an ABM employee's lunch bag in refrigerator. | n/a | Cafeteria | Closed | Supv. White |
| 06162025-86 | PCOM | 06/14/2025 | 6:30 PM | 06/15/2025 | Larceny | Theft | Firearm | Stout Road (4100 block) | Closed | S/O Purdie |
| GA06092025-4 | PCOM Georgia | 06/06/2025 | 6:50 AM | 06/08/2025 | Other | Damage report | n/a | Rear parking lot | Closed | S. Carter |
| GA06052025-3 | PCOM Georgia | 06/04/2025 | 2:08 PM | 06/04/2025 | Other | Trip and fall accident | n/a | Rear entrance of Building 625 | Closed | L. Duvelaar |
| GA05072025-2 | PCOM Georgia | 05/05/2025 | 7:19 PM | 05/05/2025 | Other | Medical | n/a | At the front security desk | Closed | R. Carpenter |
| SGA20250502-03 | PCOM South Georgia | 05/02/2025 | 9:10 AM | 05/02/2025 | Other | Medical | n/a | Student Affairs Office | Closed | Supv. White |
| 04302025-67 | PCOM | 04/30/2025 | 2:33 PM | 04/30/2025 | Other | Medical | n/a | Surrounding Roads (Monument and Stout Rd.) | Closed | T. Hunter-Brooks |
| 0429202566 | PCOM | 04/28/2025 | 7:45 PM | 04/28/2025 | Other | Harassment | n/a | Main Campus | Open | T. Allen |
| 04232025-56 | PCOM | 04/23/2025 | 10:50 AM | 04/23/2025 | Trespassing | n/a | n/a | Hassman Academic Center | Open | T. Allen |
| SGA20250421-02 | PCOM South Georgia | 04/21/2025 | 12:17 PM | 04/21/2025 | Other | Information report on suspicious phone call | n/a | Office #125 | Closed | H. Browning |
| 04142025-53 | PCOM | 04/14/2025 | 12:40 PM | 04/15/2025 | Threat | n/a | n/a | Vybe Urgent Care | Closed | T. Allen |
| 04142025-54 | PCOM | 04/14/2025 | 11:15 AM | 04/14/2025 | Suspicious Person | n/a | n/a | Levin Administration Building | Closed | T. Allen |
| 04052025-48 | PCOM | 04/04/2025 | 3:12 AM | 04/04/2025 | Motor Vehicle Theft | n/a | Automobile | Monument Parking Lot | Closed | T. Hunter-Brooks |
| 03182025-34 | PCOM | 03/14/2025 | 8:27 PM | 03/18/2025 | Other | Indecent Exposure | n/a | City Avenue Bus Stop | Open | T. Allen |
| 03032025-18 | PCOM | 03/03/2025 | 12:10 PM | 03/03/2025 | Other | Threat | n/a | Rowland Hall Lobby | Concerning | T. Hunter-Brooks |
| GA02202025-1 | PCOM Georgia | 02/19/2025 | 2:00 PM | 02/24/2025 | Other | Vehicle Accident | n/a | Rear Parking Lot/Loading Dock Area | Closed | S. Carter |
| SGA20250115-01 | PCOM South Georgia | 01/15/2025 | 11:56 AM | 01/15/2025 | Other | Vehicle Accident | n/a | Tallokas Road, Gate 1 Entry | Closed | Allied Officer Pace |
| 09252024-104 | PCOM | 09/24/2024 | 12:29 PM | 09/24/2024 | Trespassing | n/a | n/a | Monument Parking Lot | Closed | T. Allen |
| GA07302024-8 | PCOM Georgia | 07/22/2024 | 12:00 PM | 07/25/2024 | Other | Vehicle Accident | n/a | Rear Parking Lot | Closed | F. Ogunnowo |
| 06272024-60 | PCOM | 06/25/2024 | 11:00 PM | 06/26/2024 | Motor Vehicle Theft | n/a | 2014 Cadillac | 4100 Stout Road | Closed | J. Cross |
| GA06122024-7 | PCOM Georgia | 06/11/2024 | 11:06 PM | 06/12/2024 | Larceny | Theft | Apple laptop charger | Game Room | Item Returned - Closed | M. Simpson |
| 06062024-55 | PCOM | 06/06/2024 | 12:30 PM | 06/06/2024 | Other | Elevator Entrapment - Fire Department on Location | n/a | Meta Christy House | Closed | T. Allen |
| 06042024-52 | PCOM | 05/31/2024 | 7:00 AM | 06/03/2024 | Larceny | Theft | New York License Plate | Monument Parking Lot | Closed | T. Allen |
| 05162024-47 | PCOM | 05/16/2024 | 12:08 PM | 05/16/2024 | Larceny | Theft | Food | Hassman Academic Center (Cafeteria) | Closed | T. Allen |
| 04302024-33 | PCOM | 04/29/2024 | 5:50 PM | 04/29/2024 | Motor Vehicle Theft | n/a | n/a | Monument Lot | Closed | A. Hunter-Brooks |
| 04302024-32 | PCOM | 04/29/2024 | 5:50 PM | 04/29/2024 | Motor Vehicle Theft | n/a | n/a | Monument Parking Garage | Closed | A. Hunter-Brooks |
| 03042024-20 | PCOM | 03/04/2024 | 12:28 PM | 03/04/2024 | Larceny | Theft | Trek FX-3 Model Bike | Parking Garage | Open | T. Allen |
| 02062024-11 | PCOM | 02/04/2024 | 4:00 PM | 02/04/2024 | Disorderly Conduct | n/a | n/a | Vybe Urgent Care | Closed | A. Brooks |
| SGA20240117-02 | PCOM South Georgia | 01/16/2024 | 4:41 PM | 01/16/2024 | Other | Accident | n/a | Parking Lot | Closed | S. Crockett |
| SGA20240105-01 | PCOM South Georgia | 01/04/2024 | 1:00 PM | 01/05/2024 | Larceny | Theft | U.S. Currency (1) $20 and (2) $5 | Standardized Patients Locker Room in Sim Lab | Closed | J. Hester |
| SGA20231217-07 | PCOM South Georgia | 12/17/2023 | 12/17/2023 | Other | Moultrie Police Department chased a vehicle into our parking lot. | n/a | Parking Lot | Closed | M. Epps | |
| 12182023-128 | PCOM | 12/18/2023 | 12/18/2023 | Other | Reported smell of gas. Fire Department responded to the scene. (Unfounded) | n/a | Meta Christy House (9th Flr.) | Closed | T. Allen | |
| 10072022-59 | PCOM | 10/07/2022 | 10/07/2022 | Motor Vehicle Theft | n/a | 2015 Infiniti QX60 | Parking Garage | Closed | A. Hunter-Brooks | |
| 11272023-120 | PCOM | 11/26/2023 | 11/26/2023 | Assault | n/a | n/a | Vybe Urgent Care | Closed | A. Hunter-Brooks | |
| 11212023-118 | PCOM | 11/01/2023 | 11/21/2023 | Theft | n/a | Ten decorative tea cuts, four loletia glasses, four plastic cups | Hassman Academic Center Room 205 | Open | T. Allen | |
| 10312023-111 | PCOM | 10/02/2023 | 10/31/2023 | Theft | n/a | Computer monitor | Meta Christy House, 11th Floor Lounge | Open | T. Allen | |
| 10302023-110 | PCOM | 10/30/2023 | 10/30/2023 | Trespassing | n/a | n/a | Hassman Academic Center - Rear, outside | Closed | T. Allen | |
| 10242023-103 | PCOM | 10/23/2023 | 10/24/2023 | Vandalism | n/a | n/a | Monument Parking Lot | Closed | A. Hunter-Brooks | |
| 10032023-97 | PCOM | 10/01/2023 | 10/02/2023 | Other | Safety Information | n/a | Text Message | Open | T. Allen | |
| 10032023-96 | PCOM | 10/01/2023 | 10/02/2023 | Theft | n/a | $70.00 | Rowland Hall Room 540 | Closed | T. Allen | |
| 09292023-91 | PCOM | 09/29/2023 | 09/29/2023 | Theft | n/a | Money - Cash | Monument Parking Lot | Closed | A. Hunter-Brooks | |
| 09222023-86 | PCOM | 09/21/2023 | 09/21/2023 | Other | Theft | n/a | PCOM - Center City Offices | Closed | A. Hunter-Brooks | |
| 09012023-74 | PCOM | 08/28/2023 | 08/31/2023 | Other | Theft | n/a | Rowland Hall RH203 | Under Investigation | A. Hunter-Brooks | |
| 09012023-73 | PCOM | 08/31/2023 | 08/31/2023 | Motor Vehicle Theft | n/a | n/a | Monument Parking Lot | Under Investigation | B. Boyer | |
| SGA20230809-06 | PCOM South Georgia | 08/09/2023 | 08/09/2023 | Other | Vehicle accident | n/a | Parking lot | Closed | Epps | |
| 08112023-65 | PCOM | 08/03/2023 | 08/07/2023 | Theft | n/a | Catalytic converter | Monument Parking Lot | Closed | T. Allen | |
| GA07282023-13 | PCOM Georgia | 07/28/2023 | 07/28/2023 | Other | Medical | n/a | Simulation lab | Closed | M. Simpson | |
| 07252023-62 | PCOM | 07/25/2023 | 07/25/2023 | Other | Police information | n/a | Rowland Hall, Room 416 | Closed | T. Allen | |
| 07132023-60 | PCOM | 07/13/2023 | 07/13/2023 | Disorderly Conduct | n/a | n/a | Disorderly Conduct | Closed | A. Hunter-Brooks | |
| GA07132023-12 | PCOM Georgia | 07/12/2023 | 07/12/2023 | Other | Trip and fall | n/a | In front of game room | Closed | M. Simpson | |
| GA06302023-11 | PCOM Georgia | 06/30/2023 | 06/30/2023 | Other | Alarm | n/a | 625 Building | Closed | M. Simpson | |
| 06032023-10 | PCOM Georgia | 06/02/2023 | 06/02/2023 | Other | Injury | n/a | Basketball court | Closed | M. Simpson | |
| SGA20230527-05 | PCOM South Georgia | 05/27/2023 | 05/27/2023 | Other | Damage to property | n/a | Gate 1 | Closed | Rhodes | |
| 05262023-54 | PCOM | 05/25/2023 | 05/25/2023 | Theft | n/a | Bag w/ iPad Pro and Wallet | Meta Christy House Parking Lot | Closed | A. Hunter-Brooks | |
| 05222023-50 | PCOM | 05/08/2023 | 05/22/2023 | Other | n/a | n/a | n/a | Closed | A. Hunter-Brooks | |
| GA05212023-9 | PCOM Georgia | 05/18/2023 | 05/18/2023 | Other | Medical | n/a | Classroom 1040 | Closed | M. Simpson | |
| 05092023-46 | PCOM | 05/08/2023 | 05/08/2023 | Disorderly Conduct | n/a | n/a | Family Medicine | Closed | T. Allen | |
| 04282023-41 | PCOM | 04/28/2023 | 04/28/2023 | Vandalism | n/a | n/a | Stouts Rd | Closed | A. Hunter-Brooks | |
| SGA20230501-04 | PCOM South Georgia | 05/01/2023 | 05/01/2023 | Other | Vehicle accident | n/a | Parking Lot | Closed | Epps | |
| GA04282023-7 | PCOM Georgia | 04/26/2023 | 04/27/2023 | Other | n/a | n/a | Lecture Hall A | Closed | R. Dzirson | |
| SGA20230420-03 | PCOM South Georgia | 04/20/2023 | 04/24/2023 | Other | Medical | n/a | Parking Lot | Closed | C. Moore | |
| GA20230411-6 | PCOM Georgia | 04/11/2023 | 04/11/2023 | Other | Medical | n/a | Sim Center | Closed | A. Artiaga | |
| SGA20230325-01 | PCOM South Georgia | 03/25/2023 | 03/25/2023 | Disorderly Conduct | n/a | n/a | Parking Lot | Closed | C. Moore | |
| 03272023-33 | PCOM | 03/26/2023 | 03/26/2023 | Other | Property theft | n/a | Monument Parking Lot | Under investigation | A. Hunter-Brooks | |
| GA03242023-5 | PCOM Georgia | 03/23/2023 | 03/23/2023 | Other | Injury | n/a | Anatomy Lab | Closed | M. Simpson | |
| GA02282023-4 | PCOM Georgia | 02/27/2023 | 02/27/2023 | Other | Informational | n/a | Hallway 1013 | Closed | A. Artiaga | |
| 02032023-20 | PCOM | 02/03/2023 | 02/23/2023 | Motor Vehicle Theft | n/a | n/a | Stouts Rd | Closed | A. Hunter-Brooks | |
| 01252023-14 | PCOM | 01/24/2023 | 01/24/2023 | Disorderly Conduct | n/a | n/a | Levin Circle | Closed | A Hunter-Brooks | |
| GA01242023-03 | PCOM Georgia | 01/20/2023 | 01/20/2023 | Other | Vehicle accident | n/a | Parking Lot #1 | Closed | N. Frazier | |
| 01202023-13 | PCOM | 01/19/2023 | 01/19/2023 | Disorderly Conduct | n/a | n/a | Rowland Hall - Front desk | Closed | A. Hunter-Brooks | |
| GA01122023-02 | PCOM Georgia | 01/11/2023 | 01/11/2023 | Other | Lost adult | n/a | Parking Lot #1 | Closed | K. Campbell | |
| GA01092023-1 | PCOM Georgia | 01/09/2023 | 01/09/2023 | Other | Medical | n/a | Room 7000 | Closed | N. Frazier | |
| GA12022022-18 | PCOM Georgia | 12/02/2022 | 12/02/2022 | Other | Fire alarm | n/a | 625 Building | Closed | M. Simpson | |
| GA11302022-17 | PCOM Georgia | 11/30/2022 | 11/30/2022 | Other | n/a | n/a | 625 Building | Under investigation | M. Simpson | |
| GA11302022-16 | PCOM Georgia | 07/01/2022 | 11/30/2022 | Theft | n/a | n/a | SOP | Closed | R. Dzirson | |
| GA11292022-15 | PCOM Georgia | 11/28/2022 | 11/28/2022 | Other | Medical | n/a | 625 Building | Closed | C. McClendon | |
| GA11052022-14 | PCOM Georgia | 11/01/2022 | 11/01/2022 | Other | Building alarm | n/a | Riser Room | Closed | M. Simpson | |
| GA10192022-13 | PCOM Georgia | 10/19/2022 | 10/19/2022 | Other | Injury / property damage | n/a | Warehouse | Closed | M. Simpson | |
| GA10192022-12 | PCOM Georgia | 10/19/2022 | 10/19/2022 | Other | Alarm | n/a | 625 building | Closed | M. Simpson | |
| SGA20220922-03 | PCOM South Georgia | 09/22/2022 | 09/22/2022 | Other | Injury | n/a | Front of Campus on Sidewalk | Closed | H. Browning | |
| 09202022-46 | PCOM | 08/22/2022 | 09/19/2022 | Other | Fraud | n/a | City Line Pediatrics - Rowland Hall 540 | Open | T. Allen | |
| 09202022-45 | PCOM | 09/18/2022 | 09/18/2022 | Other | Safety issue | n/a | Cambria Healthcare Clinic | Closed | C. Richardson | |
| 09122022-43 | PCOM | 09/12/2022 | 09/12/2022 | Theft | n/a | $3.00 | Hassman Academic Center | Closed | T. Allen | |
| GA09022022-8 | PCOM Georgia | 08/23/2022 | 09/02/2022 | Other | n/a | n/a | Admissions Office | Closed | R. Dzirson | |
| GA09012022-7 | PCOM Georgia | 06/07/2022 | 08/31/2022 | Other | n/a | n/a | Office #7002 | Under Investigation by GCPD | R. Dzirson | |
| 08312022-36 | PCOM | 08/30/2022 | 08/31/2022 | Other | Medical mishap | n/a | Hassman Academic Center Courtyard | Closed | Page | |
| GA08122022-6 | PCOM Georgia | 08/11/2022 | 08/11/2022 | Other | Vehicle accident | n/a | PCOM Georgia | Closed | N. Frazier | |
| 06302022-27 | PCOM | 06/29/2022 | 06/29/2022 | Disorderly Conduct | n/a | n/a | Main Campus | Closed | T. Allen | |
| GA06102022-5 | PCOM Georgia | 06/08/2022 | 06/08/2022 | Other | Injury | n/a | OMM Hallway | Closed | A. Artiga | |
| GA06102022-4 | PCOM Georgia | 06/08/2022 | 06/08/2022 | Other | Injury | n/a | Physical Therapy Room 1065 | Closed | A. Artiga | |
| 06102022-25 | PCOM | 06/09/2022 | 06/09/2022 | Theft | n/a | One wallet containing driver's license, credit card, passport and vaccine card | Rowland Hall - Room 424 | Under investigation | T. Allen | |
| 05182022-22 | PCOM | 05/17/2022 | 05/17/2022 | Theft | n/a | U.S. currency | Hassman Academic Center | Closed | T. Wideman | |
| GA05062022-3 | PCOM Georgia | 05/06/2022 | 05/06/2022 | Other | Medical | n/a | Northlake Building | Open | M. Simpson | |
| GA05062022-2 | PCOM Georgia | 05/05/2022 | 05/05/2022 | Other | Vehicle accident | n/a | Rear Parking Lot | Closed | N. Frazier | |
| 04222022-18 | PCOM | 03/14/2022 | 04/22/2022 | Theft | n/a | Hazardous chemical | Hassman Academic Center | Closed | T. Allen | |
| SGA20220406-03 | PCOM South Georgia | 04/06/2022 | 04/06/2022 | Other | Tornado Warning | n/a | South Georgia Campus | Closed | H. Browning | |
| SGA20220405-02 | PCOM South Georgia | 04/05/2022 | 04/05/2022 | Other | Tornado Warning | n/a | South Georgia Campus | Closed | H. Browning | |
| 03312022-16 | PCOM | 03/31/2022 | 03/31/2022 | Disorderly Conduct | n/a | n/a | Rowland Hall | Closed | T. Allen | |
| 03282022-14 | PCOM | 03/28/2022 | 03/28/2022 | Trespassing | n/a | n/a | Main campus | Closed | T. Wideman | |
| 20220321-01 | PCOM South Georgia | 03/21/2022 | 03/21/2022 | Other | Staff member having medical issue | n/a | Security Desk | Closed | H. Browning | |
| 02222022-10 | PCOM | 02/22/2022 | 02/22/2022 | Other | n/a | n/a | Cambria HCC | Closed | T. Wideman | |
| 02212022-8 | PCOM | 02/17/2022 | 02/17/2022 | Disorderly Conduct | n/a | n/a | Cambria HCC | n/a | T. Wideman | |
| 02172022-7 | PCOM | 02/15/2022 | 02/15/2022 | Disorderly Conduct | n/a | n/a | Rowland Hall - Suite 100 | Closed | T. Wideman | |
| S-GA02012022-1 | PCOM South Georgia | 01/31/2022 | 01/31/2022 | Other | Property damage | n/a | Parking Lot | Closed | A. Lipscomb | |
| 01102022-1 | PCOM | 10/14/2021 | 10/26/2021 | Theft | n/a | Educational instrument | Hassman Academic Center | Closed | T. Allen | |
| GA12202021-32 | PCOM Georgia | 12/20/2021 | 12/20/2021 | Vehicle Accident | n/a | n/a | Parking Lot 1, Third row | Closed | M. Simpson | |
| GA12172021-31 | PCOM Georgia | 12/15/2021 | 12/16/2021 | Medical | Other | n/a | OMM Lab | Closed | M. Simpson | |
| 12172021-45 | PCOM | 12/16/2021 | 12/16/2021 | Trespassing | n/a | n/a | Levin Hall | Closed | T. Allen | |
| GA11302021-30 | PCOM Georgia | 11/25/2021 | 11/25/2021 | Other | Fire alarm | n/a | Main building | Closed | R. Hall | |
| 12022021-43 | PCOM | 12/01/2021 | 12/01/2021 | Other | n/a | n/a | Cambria HCC | Closed | D. Smith | |
| 11232021-42 | PCOM | 11/19/2021 | 11/19/2021 | Other | n/a | n/a | Main campus | Open | I. Terry | |
| 11162021-41 | PCOM | 11/15/2021 | 11/15/2021 | Disorderly Conduct | n/a | n/a | Healthcare Clinics | Closed | T. Barnes | |
| GA11032021-29 | PCOM Georgia | 11/03/2021 | 11/03/2021 | Medical | Other | n/a | Main building - Rear entrance | Closed | M. Simpson | |
| GA10292021-28 | PCOM Georgia | 10/28/2021 | 10/28/2021 | Medical | Other | n/a | Physical Therapy Suite | Closed | M. Simpson | |
| 11012021-37 | PCOM | 10/26/2021 | 10/26/2021 | Assault | n/a | n/a | Fresenius Dialysis (Front outside) | Closed | O. Mbaeri | |
| GA10232021-27 | PCOM Georgia | 10/21/2021 | 10/21/2021 | Medical | Other | n/a | Lecture Hall C | Closed | M. Simpson | |
| GA10082021-26 | PCOM Georgia | 10/19/2021 | 10/19/2021 | Medical | Injury | n/a | Pharmacy admin area | Closed | W. Castro Jr. | |
| GA10122021-25 | PCOM Georgia | 10/11/2021 | 10/11/2021 | Medical | Trip and fall | n/a | In front of classroom 1040 | Closed | S. Khawaja | |
| GA10082021-24 | PCOM Georgia | 10/07/2021 | 10/07/2021 | Other | Alumni conduct issue | n/a | Front entrance/Pharmacy study hallway | Closed | M. Simpson | |
| GA10072021-23 | PCOM Georgia | 10/07/2021 | 10/07/2021 | Medical | n/a | n/a | Pharmacy admin waiting area | Closed | C. McClendon | |
| GA09302021-22 | PCOM Georgia | 09/30/2021 | 09/30/2021 | Medical | Other | n/a | Main hallway/Conference Room A | Closed | N. Frazier | |
| GA09302021-21 | PCOM Georgia | 09/29/2021 | 09/29/2021 | Other | Student conduct | n/a | Rear parking lot/front main entrance | Closed | M. Simpson | |
| GA09302021-20 | PCOM Georgia | 09/29/2021 | 09/29/2021 | Medical | Injury | n/a | Rear entrance steps | Closed | N. Frazier | |
| GA09272021-19 | PCOM Georgia | 09/27/2021 | 09/27/2021 | Other | Student conduct - tobacco use on campus | n/a | Study Room #9 | Closed | M. Simpson | |
| 09102021-34 | PCOM | 09/09/2021 | 09/09/2021 | Other | n/a | n/a | Parking Garage | Open | T. Wideman | |
| GA09102021-18 | PCOM Georgia | 09/10/2021 | 09/10/2021 | Medical | n/a | n/a | Anatomy Lab | Closed | S. Perrimon | |
| GA08272021-17 | PCOM Georgia | 08/23/2021 | 08/23/2021 | Vehicle Accident | n/a | n/a | Parking Lot #1 | Closed | M. Simpson | |
| GA08252021-16 | PCOM Georgia | 08/23/2021 | 08/23/2021 | Medical | n/a | n/a | Office of Student Affairs | Closed | R. Dzirson | |
| GA08242021-15 | PCOM Georgia | 08/20/2021 | 08/20/2021 | Medical | Trip and fall | n/a | Main hallway | Closed | S. Perrimon | |
| GA08242021-14 | PCOM Georgia | 08/19/2021 | 08/19/2021 | Medical | Trip and fall | n/a | Main hallway | Closed | S. Perrimon | |
| 122119 | PCOM | 08/19/2021 | 08/19/2021 | Vehicle Accident | n/a | n/a | Monument Parking Lot | Open | L. Raymond | |
| GA08112021-13 | PCOM Georgia | 08/10/2021 | 08/10/2021 | Medical | n/a | n/a | Pharmacy Admin Lobby | Closed | M. Simpson | |
| GA07282021-12 | PCOM Georgia | 07/28/2021 | 07/28/2021 | Medical | n/a | n/a | PA Studies student hallway | Closed | S. Perrimon | |
| GA07222021-10 | PCOM Georgia | 07/22/2021 | 07/22/2021 | Medical | n/a | n/a | Anatomy Lab | Closed | M. Simpson | |
| 07062021-27 | PCOM | 06/30/2021 | 06/30/2021 | Other | n/a | n/a | n/a | Under investigation | T. Allen | |
| GA06232021-9 | PCOM Georgia | 06/23/2021 | 06/23/2021 | Other | Fire alarm | n/a | Simulation Lab area | Closed | M. Simpson | |
| 06242021-23 | PCOM | 06/21/2021 | 06/21/2021 | Disorderly Conduct | n/a | n/a | Lancaster HCC | Closed | Cherry-Flint | |
| 06032021-20 | PCOM | 06/01/2021 | 06/01/2021 | Other | n/a | n/a | Cambria HCC | Closed | B. Steger | |
| 04152021-5 | PCOM | 04/14/2021 | 04/14/2021 | Disorderly Conduct | n/a | n/a | Rowland Hall | Closed | L. Esposito | |
| 03222021-14 | PCOM | 03/19/2021 | 03/19/2021 | Other | Property damage | n/a | Hassman Academic Center Drive Circle | Closed | L. Esposito | |
| 03152021-13 | PCOM | 03/12/2021 | 03/12/2021 | Other | Disturbance | n/a | Telephone | Closed | L. Esposito | |
| 03122021-12 | PCOM | 03/11/2021 | 03/11/2021 | Disorderly Conduct | n/a | n/a | Hassman Academic Center lobby, Rowland Hall lobby, center courtyard, and the Evans back driveway | Closed | L. Esposito | |
| 02172021-8 | PCOM | 02/15/2021 | 02/15/2021 | Other | n/a | n/a | Lancaster HCC | Closed | K. Jenkins | |
| 01262021-5 | PCOM | 01/26/2021 | 01/26/2021 | Other | n/a | n/a | City Ave old driveway | Closed | D. Moyer | |
| 01252021-4 | PCOM | 01/22/2021 | 01/22/2021 | Disorderly Conduct | n/a | n/a | Stout Road near Activity Center | Closed | L. Esposito | |
