Doctor Of osteopathic Medicine |
||||
Class of 2017-2018 |
||||
1st Term | 2nd Term | 3rd Term | 4th Term | |
Tuition | $12,006 | $12,006 | $12,006 | $12,006 |
Comprehensive Fee | $188 | $188 | $187 | $187 |
Yearly Total | – | – | – | $48,774 |
|
||||
Class of 2019-2020 |
||||
1st Term | 2nd Term | 3rd Term | ||
Tuition | $16,008 | $16,008 | $16,008 | |
Comprehensive Fee | $250 | $250 | $250 | |
Yearly Total | – | – | $48,774 | |
Doctor of Pharmacy |
||||
Class of 2017 |
||||
1st Term | 2nd Term | 3rd Term | 4th Term | |
Tuition Fee | $9,132 | $9,132 | $9,132 | $9,132 |
Comprehensive Fee | $188 | $188 | $187 | $187 |
Yearly Total | – | – | – | $37,278 |
|
||||
Class of 2018-2020 |
||||
1st Term | 2nd Term | 3rd Term | ||
Tuition | $12,176 | $12,176 | $12,176 | |
Comprehensive Total | $250 | $250 | $250 | |
Yearly Total | – | – | $37,278 | |
PHYSICIAN ASSISTANT studies (MS in health sciences) |
||||
Class of 2018 |
||||
1st Term | 2nd Term | 3rd Term | 4th Term | |
Tuition | $11,282 | $11,282 | $11,282 | $11,282 |
Comprehensive Total | $188 | $188 | $187 | $187 |
Yearly Total | – | – | – | $45,878 |
Biomedical Science (MS) |
||||
Tuition (per credit) | $883 | |||
Comprehensive Fee (Summer and Fall) | $188 (per term) | |||
Comprehensive Fee (Winter and Spring) | $187 (per term) | |||
ORGANIZATIONAL DEVELOPMENT AND LEADERSHIP (MS) |
||||
Tuition (per credit) | $805 | |||
Comprehensive Fee (Summer and Fall) | $188 (per term) | |||
Comprehensive Fee (Winter and Spring) | $187 (per term) | |||
Important Tuition Dates |
||
|
||
Tuition Due Dates |
Online Payment Plan Enrollment Ends |
|
SUMMER TERM |
May 9, 2016 |
Not Available |
FALL TERM |
July 18, 2016 |
July 20, 2016 |
WINTER TERM |
October 24, 2016 |
October 20, 2016 |
SPRING TERM |
February 6, 2017 | February 5, 2017 |