Integrative (IM) & Complementary Medicine (CM)
Combining the best of Western scientific medicine with a broader understanding of the nature of illness, healing and wellness, integrative medicine makes use of all appropriate therapeutic approaches and evidenced-based global medical modalities to achieve optimal health and healing. Bravewell Collaborative
| General Sites | Core Databases | Clinical Reference | Integrative Databases |
| Specialized Databases | Supplements & Herbs | E-Journals |
| NCCAM - National Center for Complementary and Alternative Medicine | NIH Center charged with funding rigorous scientific research into CAM therapies, training researchers, and disseminating information. Excellent fact sheets background and overview information, info on clinical trials, funding requirements, etc. |
| Consortium of Academic Health Centers for Integrative Medicine | Members are 39 top rated academic medical centers committed to the practice and promotion of integrative medicine. Member web sites (Duke, Stamford, Harvard, Jefferson, Columbia, etc.) provide descriptions of clinical programs, insight into the cutting edge delivery of IM and links to resources. |
| NIH RePORTER | RePORTER (Research Portfolio Online Reporting Tool) combines NIH project databases and funding records, PubMed abstracts, full-text articles from PubMed Central, and information from the U.S. Patent and Trademark Office with a robust search engine, allowing users to locate descriptions and funding details on NIH-funded projects along with research results that cite the NIH support. |
| OCCAM - Office of Cancer Complimentary & Alternative Medicine | National Cancer Institute information on complementary therapies. |
| Cochrane Abstracts | Abstracts of Cochrane Systematic Reviews and the titles of reviews in progress. |
| Cochrane Systematic Reviews | Authorized PCOM users have access to the full SRs and related databases through Wiley. SRs provide the highest level of evidence. |
| PubMED | NCCAM and NLM partnered to create an invaluable limit for Complementary Medicine. CAM on PubMED Click on the "Limit" function. From the Subsets pull down menu, select "Complementary Medicine" and then search from within this subset. |
| MedlinePlus CAM | NLM fact sheets, dictionaries, videos on therapy modalities, drugs, herbs, supplements suitable for health care professionals and consumers. |
| Aggregates and synthesizes data on complementary and alternative therapies to provide evidence based information. | |
| Clinical Evidence | includes summaries of CM therapies if available |
| DynaMed | includes Cochrane abstracts, summaries of CM therapies |
| MD Consult | contains electronic Rakel's Integrative Medicine, articles, etc. |
| AMED | Allied and Complementary Medicine a unique bibliographic database produced by the Health Care Information Service of the British Library. |
| AltHealthWatch | Full text articles for nearly 180 international, and often peer-reviewed journals and reports. Includes pamphlets, booklets, special reports, original research and book excerpts. |
| Mantis |
Manual Alternative and Natural Therapy Index System index of peer reviewed articles for several disciplines including: chiropractic, osteopathy, homeopathy, and manual medicine. |
| OSTMEDDr | Bibliographic index to osteopathic literature. |
| PsycINFO | Psychological Abstracts resource for mind-body literature and related research. |
| Acubriefs | Comprehensive database of references on acupuncture in the English language. |
| American Assn. of Acupuncture & Oriental Medicine | Encompasses Acupuncture, Chinese Herbology, moxibustion guasha, cupping, dietary modifications, Tuina, living and working quarters placement, and the various Qi manipulation techniques in Qi Gong, Tia Qi Chuan, and other more martial arts. |
| Centre for International Ethnomedicinal Education and Research | Established to promote the conservation of bio-cultural traditional knowledge and plant biodiversity. Provides directory of over 150 links, listserv, forums. |
| Native American Ethnobotany | Database from the University of Michigan of foods, drugs, dyes and fibers derived from plants by Native American Peoples. |
| Qigong and Energy Medicine | Database contains a collection of over 4000 abstracts. |
| American Botanical Council | Herbal Reference Guide indicates average daily dose, use, contraindications, side effects, and drug interactions. |
| Consumer Lab Database | Independent testing lab to evaluate quality of herbal products, vitamins, minerals, other supplements, sports & energy products, functional foods, etc. |
| Dietary Supplement Information Bureau | Industry perspective on current issues and regulations. |
| FNIC | Food and Nutrition Information Center (National Agricultural Library USDA) provides resource lists, individual supplement information, and links to resources for assessing supplement use. |
| IBIDS International Bibliographic Information on Dietary Supplements | Peer-reviewed, international, scientific literature on dietary supplements developed and maintained by the ODS in collaboration with the Food and Nutrition Information Center of the National Agricultural Library. |
| Longwood Herbal Task Force | Evidence-based monographs and information summaries created by the staff at the Children's Hospital Boston, the Massachusetts College of Pharmacy and Health Sciences, and the Dana Farber Cancer Institute. |
| MedlinePlus | Features news, info on clinical trials and research, fact sheets, etc. |
| Natural Products Alert is a relational database of ethnomedical information, pharmacological & biochemical information of extracts of organisms in vitro, in situ, in vivo, in humans (case reports, non-clinical trials) and clinical studies. Indexes over 200,000 scientific papers. | |
| Office of Dietary Supplements - NIH | Information on ODS-funded research, calendars of workshops and conferences, flutist conference programs, abstracts and NLM bibliographies. |
| BMC Chinese Medicine | |
| BMC Complementary and Alternative Medicine | |
| BMC Chiropractic & Osteopathy | |
| BMC Journal of Ethnobiology and Ethnomedicine | |
| Evidence-based Complementary and Alternative Medicine: eCAM | |
| Highwire Press Topic: Complementary Medicine | |
| Journal of Alternative and Complementary Medicine | |
